<< week | July 24, 2000 | July 25, 2000 | July 26, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP   wa7   inc Level   l_XP l_wa7
    
   1   Pseudo_Intellectual  20341   142    30    11  20311   161
   2   EDB                  20017     1     0     1  20017     1
   3   DMan                 18239   105   246     9  17993    82
   4   dem bones            15958    62    17    11  15941    69
   5   Segnbora-t           13317   105   111    10  13206   104
   6   Saige                13093    85    46    11  13047    91
   7   sensei               10853   123    85     7  10768   129
   8   dannye               10569   104    84     9  10485   107
   9   tregoweth             9678    57     6    10   9672    66
  10   pukesick              9574     9     6    10   9568    10
  11   Deborah909            9056    51    65    10   8991    49
  12   ideath                8797    59    71     8   8726    57
  13   Lometa                8694    75    45     9   8649    80
  14   JeffMagnus            8434    90    26    10   8408   101
  15   Tem42                 8315    75    81     8   8234    74
  16   N-Wing                8202    19    -5     9   8207    23
  17   knifegirl             8157    46    13     9   8144    52
  18   /dev/joe              8125    61    27     8   8098    67
  19   yossarian             8099    42    91     9   8008    34
  20   Jet-Poop              7943    18    14     9   7929    19
    
  21   jessicapierce         7521    -6     2    10   7519    -7
  22   moJoe                 7502    51    23    10   7479    56
  23   bozon                 7335    53    13     9   7322    60
  24   pingouin              7315    22    27     9   7288    21
  25   ModernAngel           7287    37    22     9   7265    39
  26   General Wesc          7136    34    16     9   7120    37
  27   hoopy_frood           6989    43    69     8   6920    39
  28   Sylvar                6773    68     3     7   6770    79
  29   juliet                6664    64    23     9   6641    71
  30   hamster bong          6347    77    19     6   6328    87
  31 * Templeton             6235    70    77     6   6158    69
  32 - novalis               6180    15     8     9   6172    16
  33   alex.tan              5825    47    23     7   5802    51
  34 * Uberfetus             5782    38    91     6   5691    29
  35 - sabre23t              5718    49    13     7   5705    55
  36   bitter_engineer       5425    42   110     8   5315    31
  37   wharfinger            5295    47   -13     6   5308    57
  38   nine9                 5201    23     3     9   5198    26
  39   RockLobster           5057     3     0     9   5057     4
  40   yam                   5023     7     0     7   5023     8
  41   kessenich             4849    20     5     9   4844    23
  42   ariels                4815    23     9     8   4806    25
  43   Orange Julius         4765    59    65     7   4700    58
  44   Dis                   4609    55    43     6   4566    57
  45   Lord Brawl            4591    42    27     8   4564    44
  46   CaptainSpam           4569    33    25     9   4544    34
  47 * knarph                4479    24    97     9   4382    12
  48 - Sarcasmo              4472     6     8     8   4464     6
  49   mat catastrophe       4385    61    52     7   4333    62
  50   themusic              4356    32    37     8   4319    31
  51   prole                 4341    32    32     6   4309    32

   *   EBU #51               4341    43    32     *   4309    45
 

Server time: 14:52 Tue Jul 25 2000 UTC, corrected since June 29, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

sabre23t: Nodes to node