<< week | June 12, 2000 | June 13, 2000 | June 14, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP   wa7   inc Level   l_XP l_wa7
    
   1   Pseudo_Intellectual  14070    91    31    10  14039   101
   2 * DMan                 11682   181   208     9  11474   176
   3 - dem bones            11607    52    66    10  11541    50
   4   Segnbora-t            9274   132   153    10   9121   128
   5   Saige                 9116    89   122    10   8994    84
   6   pukesick              8942    27    24    10   8918    27
   7   jessicapierce         7540  -416   -55    10   7595  -476
   8   Deborah909            7249    68   133     9   7116    57
   9   N-Wing                6820    88    86     9   6734    88
  10   tregoweth             6436    39    56     9   6380    36
  11 * pingouin              6353    28    40     9   6313    26
  12 - JeffMagnus            6332    22     8     9   6324    24
  13 * yossarian             6176    19    24     9   6152    18
  14   knifegirl             6173     8    21     9   6152     6
  15 - ModernAngel           6171    16     4     9   6167    18
  16   Lometa                5976    92    94     9   5882    92
  17   Jet-Poop              5969   108   100     9   5869   109
  18   dannye                5915   133   146     8   5769   131
  19   sensei                5831    83   116     7   5715    78
  20   ideath                5761    95   116     7   5645    92
    
  21   Tem42                 5731   101   149     8   5582    93
  22   General Wesc          5647    42   111     9   5536    30
  23   hoopy_frood           5588    29    71     8   5517    22
  24   bozon                 5393    22    13     9   5380    24
  25   novalis               5360     6    10     9   5350     5
  26 * /dev/joe              5317    72    72     8   5245    72
  27 - moJoe                 5316    38    17     9   5299    42
  28   nine9                 4621    26     5     9   4616    29
  29   yam                   4383    38    52     7   4331    36
  30   alex.tan              4341    59    65     7   4276    58
  31   Sarcasmo              4256     3     4     8   4252     3
  32   juliet                4076    59   -10     8   4086    71
  33   ariels                4000     7    22     8   3978     5
  34 * Sylvar                3884    33   116     7   3768    19
  35 - Uberfetus             3882    47    14     5   3868    52
  36   RockLobster           3842    83   110     8   3732    79
  37   Templeton             3747    67    73     5   3674    66
  38   kessenich             3622    21    53     8   3569    16
  39 * bitter_engineer       3532    37    64     7   3468    33
  40 - knarph                3524     3     5     8   3519     3
  41 * sabre23t              3484    57    39     6   3445    60
  42 - Quizro                3470    32    16     8   3454    35
  43 - CaptainSpam           3462    17    16     8   3446    17
  44   Woundweavr            3401    13    17     8   3384    12
  45   discofever            3342     3     3     7   3339     3
  46   ailie                 3296    18     3     7   3293    21
  47   Lord Brawl            3135    14    42     8   3093     9
  48 * hatless               3113    34   104     8   3009    22
  49 * Orange Julius         3074    83    83     7   2991    83
  50 - artfuldodger          3059    17    15     6   3044    17
  51   wharfinger            2993  #N/A  #N/A     5  #N/A   #N/A
   *   EBU #51               2993    32    90     *   2903    22
 

Server time: 04:22 Tue Jun 13 2000 TZ +0100 not UTC since May 26, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

I found that I couldn't get to E2 from my ISP (jaring) since yesterday (June 12, 2000). Ping and tracert goes through to E2 via jaring, but http does not seems to. I wonder whether it is due to their transparent proxy. Unfortunately, even my backup ISP, tmnet did not work for me, giving error like something was wrong with my password. Do they think I forgot my own password? ;-}

Thank god, for public web proxies, I managed to get to E2, to post this, though a bit late today.

Jessicapierce cleanse herself of about 50 XP today. See her XP makes me feel dirty writeup. DMan has overtaken dem bones and now aiming for pseudo_intellectual.

sabre23t: Nodes to node