Their work ethic still hasn't improved, but the Judges have managed to get their scores in for the Talent Show.

That's right, folks...

Merit Whore for the Ages™

in conjunction with the

Everything Noder Pageant 2003

...proudly presents, the scores from the second round of the Pageant. Don't forget that a summary of the round is available here. This is the second round where scores will count, and the competition is hotting up, though Miss Thailand has snuck out to the front of the field. Without further ado:

How they scored:
 _____________________________________________________________________________________________________

| Contestant | Node                                 |  A  |  B  |  C  |  D  |  E  | aggr | audience  |
 _____________________________________________________________________________________________________

| Spain      | Neverland                            | 3.0 | 3.1 | 1.1 | 3.0 | 4.2 | 14.4 | + 4/-4 0C! |

| D.R.Congo  | God is a high school science teacher | 9.0 | 8.9 | 9.4 | 8.5 | 8.0 | 43.8 | +16/-4 0C! |

| Suriname   | We are the servants of our muse      | 8.5 | 8.1 | 8.0 | 8.0 | 9.5 | 42.1 | +28/-3 1C! |

| Micronesia | Boba Fett wasn't that tough          | 8.3 | 7.8 | 8.2 | 7.2 | 7.0 | 38.5 | +72/-6 5C! |

| Serbia     | Fifteen minute diva                  | 7.0 | 7.0 | 5.8 | 5.5 | 6.5 | 31.8 | +20/-4 1C! |

| Ethiopia   | don't talk about those things        | 8.5 | 9.3 | 9.1 | 9.0 | 9.2 | 45.1 | +35/-4 5C! |

| Portugal   | Sun comes up, it's Tuesday morning   | 9.3 | 7.0 | 8.3 | 8.7 | 9.3 | 42.6 | +43/-6 5C! |

| Norway     | Beyond Fortitude                     | 8.7 | 6.7 | 8.8 | 8.5 | 9.7 | 42.4 | +16/-3 1C! |

| Canada     | Ordinary Day                         | 6.0 | 5.0 | 7.4 | 5.2 | 7.8 | 31.4 | +13/-7 1C! |

| Turkmenist | *withdrawn *                         |     |     |     |     |     |      |            |

| Australia  | Amy Hit the Atmosphere               | 8.1 | 8.0 | 7.9 | 8.4 | 9.1 | 41.5 | +16/-3 0C! |

| Thailand   | Riviera Beach Club                   | 9.5 | 9.6 | 9.5 | 9.9 | 9.5 | 48.0 | +26/-1 3C! |

| Iraq       | They have taken enough               | 5.1 | 5.8 | 3.2 | 6.0 | 5.1 | 25.2 | +30/-5 1C! |
 _____________________________________________________________________________________________________


The standings, after two rounds:

 ________________________________________________________

| Contestant |  R1  |  R2  |  R3  |  R4  | Total  | Rank |
 ________________________________________________________

| Spain      | 43.2 | 14.4 |      |      |  57.6  |  11  |

| D.R.Congo  | 38.4 | 43.8 |      |      |  82.2  |  6   |

| Suriname   | 39.0 | 42.1 |      |      |  81.1  |  7   |

| Micronesia | 38.5 | 38.5 |      |      |  77.0  |  8   |

| Serbia     | 44.8 | 31.8 |      |      |  76.6  |  9   |

| Ethiopia | 42.7 | 45.1 |      |      |  87.8  |  2   |

| Portugal   | 44.1 | 42.6 |      |      |  86.7  |  3   |

| Norway     | 39.9 | 42.4 |      |      |  82.3  |  5   |

| Canada     | 36.7 | 31.4 |      |      |  68.1  |  10  |

| Turkmenist | *withdrawn *                       |  13  |

| Australia  | 42.1 | 41.5 |      |      |  83.6  |  4   |

| Thailand   | 43.5 | 48.0 |      |      |  91.5  |  1   |

| Iraq       | 25.1 | 25.2 |      |      |  50.3  |  12  |
  ________________________________________________________

See also: March 26, 2003 * March 21, 2003 * March 13, 2003 * March 3, 2003 * February 24, 2003

Damn it's early in the morning here in my secret location...