An example scorecard might look like this:


                     1       2       3       4       5       6       ...
-----------------|-------|-------|-------|-------|-------|-------|
                 |       |       |       |       |       |       |
Damon CF         |  6-3 *|       |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |  F9  *|       |       |       |       |       |
Tejada SS        |       |       |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |       |       |       |       |       |       |
Ja. Giambi 1B    |   / BB|       |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |   K * |       |       |       |       |       |
Dye RF           |       |       |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |       |  /\ HR|       |       |       |       |
Chavez 3B        |       |  \/ 1 |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |       |       |       |       |       |       |
Je. Giambi DH    |       |  F7 * |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |       |       |       |       |       |       |
Long LF          |       |   / BB|       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |       | 6-4-3 |       |       |       |       |
Hernandez C      |       | DP ** |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
                 |       |       |  ...  |       |       |       |
Menechino 2B     |       |       |       |       |       |       |
-----------------|-------|-------|-------|-------|-------|-------|
In the first inning, Johnny Damon hit a ground ball to the shortstop (6), who fielded it to the first baseman (3) for the out (I like to use dots to denote outs, so you can tell at a glance how many outs there are). After Tejada hits a fly out to right field (9), Jason Giambi draws a walk (BB) and reaches first, only to have Dye strike out to end the inning. After the opponents' half of the inning (not pictured), we move into the "2" column, picking up at the next batter. Chavez hits a leadoff home run; I write a circled "1" (since it's their first run) to indicate a run scored. Afterwards, Jeremy Giambi flies out to left field (7), Long walks, and Hernandez hits into a double play--shortstop to second to first--to end the A's half of the inning.

Keeping score is fun, if you like paying attention of the game, and you can wow passers-by by being able to tell them instantly how many Ks Mulder has. Try it!