Level Distribution
Categories:
The following shows the number of active E2 users at each level (based on users logged in over the last month).
Level | Title | Number of Users |
---|---|---|
0 | Initiate | 121 |
5 | Crafter | 16 |
1 | Novice | 14 |
11 | Literatus | 13 |
8 | Encyclopedist | 10 |
7 | Chronicler | 10 |
6 | Artificer | 8 |
18 | Panjandrum | 7 |
13 | Guardian of the Word | 7 |
3 | Scribe | 7 |
4 | Wordsmith | 6 |
2 | Acolyte | 6 |
12 | Laureate | 6 |
14 | Protector of the Art | 5 |
33 | Optimate | 5 |
22 | Grand Poobah | 5 |
20 | Poobah | 4 |
10 | Polymath | 4 |
24 | Grand Poobah | 4 |
9 | Archivist | 3 |
23 | Grand Poobah | 3 |
16 | Panjandrum | 3 |
15 | Keeper of the Seal | 3 |
25 | Vizier | 3 |
40 | Monarch | 2 |
17 | Panjandrum | 2 |
27 | Vizier | 2 |
19 | Poobah | 2 |
29 | Grand Vizier | 2 |
32 | Optimate | 2 |
67 | Enlightened One | 1 |
26 | Vizier | 1 |
48 | Renunciant | 1 |
55 | Visionary | 1 |
35 | Princeps | 1 |
72 | Ageless Master | 1 |
38 | Hegemon | 1 |
28 | Grand Vizier | 1 |
75 | Immortal | 1 |
43 | Divine Monarch | 1 |
47 | Renunciant | 1 |
70 | Ageless Master | 1 |
Feedback to Oolong, though much of the code is ripped out of Theme Nirvana, and in10se made that.