Britain’s summer of sport continues with the Commonwealth Games now being held in
Manchester,
England. The 53 nations of the
British Commonwealth (all former members of the
British Empire), and the four nations comprising the
United Kingdom, are competing in a series of games not unlike a miniature version of the
Olympics. Events include
athletics,
squash,
swimming,
shooting,
hockey, and
netball.
Manchester has invested heavily in a new stadium for the event, which will be passed on to Manchester City Football Club once the games are over. Following on from this summer’s World Cup, Wimbledon, the Open Golf Championship, and the ever-present cricket, the British television-viewing public can now watch an array of top athletes and sportsmen competing at the peak of their abilities.
The 2006 games will take place in Melbourne, Australia.
The final medal table for the 2002 games was as follows(updated 5 August 2002):
Gold Silver Bronze Total
Australia 82 62 62 206
England 54 51 60 165
India 32 21 19 72
Canada 31 41 42 114
New Zealand 11 13 21 45
South Africa 9 20 17 46
Cameroon 9 1 2 12
Malaysia 7 9 18 34
Scotland 6 8 16 30
Nigeria 5 4 11 20
Wales 4 15 12 31
Kenya 4 8 4 16
Jamaica 4 6 7 17
Singapore 4 2 7 13
Bahamas 4 0 4 8
Nauru 2 3 10 15
Northern Ireland 2 2 1 5
Cyprus 2 1 1 4
Pakistan 1 3 3 7
Fiji 1 1 1 3
Zambia 1 1 1 3
Zimbabwe 1 1 0 2
Namibia 1 0 4 5
Tanzania 1 0 1 2
Bangladesh 1 0 0 1
Guyana 1 0 0 1
Mozambique 1 0 0 1
Saint Kitts and Nevis1 0 0 1
Botswana 0 2 1 3
Uganda 0 2 0 2
Samoa 0 1 2 3
Trinidad and Tobago 0 1 0 1
Barbados 0 0 1 1
Cayman Islands 0 0 1 1
Ghana 0 0 1 1
St Lucia 0 0 1 1
Lesotho 0 0 1 1
Malta 0 0 1 1
Mauritius 0 0 1 1
Source:
BBC Ceefax