<< week | June 10, 2000 | June 11, 2000 | June 12, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP  wa7   inc Level   l_XP l_wa7
    
   1   Pseudo_Intellectual  13939  101   131    10  13808   96
   2 * dem bones            11472   47    50    10  11422   47
   3 * DMan                 11247  167   180     9  11067  165
   4 * Segnbora-t            9014  131   121    10   8893  133
   5   Saige                 8978   95    43    10   8935  104
   6   pukesick              8915   31     2    10   8913   36
   7 - jessicapierce         8484 -407 -3390    10  11874   90
   8   Deborah909            7071   59    35     9   7036   63
   9   N-Wing                6557   73     0     9   6557   85
  10   tregoweth             6364   39    30     9   6334   40
  11   JeffMagnus            6311   26     4     9   6307   30
  12   pingouin              6297   28    31     9   6266   27
  13 * yossarian             6134   18     6     9   6128   20
  14 - knifegirl             6133    4     1     9   6132    4
  15   ModernAngel           6090    8    12     9   6078    7
  16 * Lometa                5779   90   133     9   5646   83
  17 - Jet-Poop              5755  108    62     9   5693  116
  18 * dannye                5677  137   101     8   5576  143
  19 - ideath                5639  106    46     7   5593  116
  20 * sensei                5617   75   132     7   5485   66
    
  21 - General Wesc          5507   30    16     9   5491   32
  22 * Tem42                 5504   95    82     8   5422   97
  23 - hoopy_frood           5501   23    13     8   5488   25
  24 * bozon                 5336   21    90     9   5246    9
  25 - novalis               5330    2     5     9   5325    1
  26   moJoe                 5266   44    44     9   5222   44
  27   /dev/joe              5177   73    67     8   5110   74
  28   Asamoth               4528   79    11     8   4517   90
  29   nine9                 4518   17    74     9   4444    7
  30   yam                   4328   42    72     7   4256   37
  31 * alex.tan              4256   64    27     7   4229   70
  32 - Sarcasmo              4244    2     1     8   4243    2
  33 * juliet                4022   72    61     8   3961   74
  34 - ariels                3964    4     1     7   3963    4
  35   Uberfetus             3764   43    68     5   3696   39
  36   Sylvar                3759   21   145     7   3614    0
  37 * RockLobster           3668   82    70     8   3598   84
  38 - Templeton             3615   67    13     5   3602   76
  39   kessenich             3548   15    20     8   3528   14
  40   knarph                3515    3    -1     8   3516    4
  41   Quizro                3453   41    27     8   3426   43
  42   CaptainSpam           3431   17    14     8   3417   17
  43 * bitter_engineer       3408   28    45     7   3363   25
  44 * sabre23t              3389   61    58     6   3331   61
  45 - Woundweavr            3373   12     0     8   3373   14
  46 - discofever            3335    3     0     7   3335    3
  47   ailie                 3285   23    40     7   3245   20
  48   Lord Brawl            3091   10    11     8   3080   10
  49   artfuldodger          3030   17     1     6   3029   20
  50 * hatless               2973   20    73     8   2900   11
  51 - Xamot                 2910    9     1     7   2909   10
   *   EBU #51               2910   27    10     *   2900   30
 

Server time: 00:30 Sun Jun 11 2000 TZ +0100 not UTC since May 26, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

While I slept an earthquake struck EBU. The esteemed jessicapierce has been docked an unprecedented whopping 3390 XP, for some reason. And she dropped from EBU #2 to #7. ENN didn't give much clue, though Chatterbox did elicit some light. Some random chatter ...

  • Server time: 00:49 Sun Jun 11 2000
  • <sabre23t> Mojoe: What happened to jessicapierce on EBU today, June 11, 2000?
  • <moJoe> wow, I dunno, I'll ask her. that looks...sucky.
  • <N-Wing> Wow, jp lost over 3000 XP ?!?!?!
  • <Shanoyu> How did she do that?
  • <sensei> Jaypea spake unto me about rectification for a double voting/bonus thingee that occured. Perhaps she has scourged herself for the benefit of us all. Let us bow our heads.
  • <sensei> Jaypea is suffering for the sins of the multitude and blessing them with her schmozlenumyhoppin ess.
  • <N-Wing> sensei - what double voting/bonus thing occured? and when?
  • <sensei> ...She said it had been "taken care of". Oh, the humility and compassion and yurdleslowlyishish ness of it at all.
  • <Pseudo_Intellectual> sensei - do you have any idea how many votes it takes for 3000 XP?
  • <N-Wing> But I doubt her votes were worth 3000 points, unless that happened every day
  • <Uberfetus> Hmm, isn't there a "bestow votes" power?
  • <Pseudo_Intellectual> The chance is, what, 1/6 per vote? It would take me maybe three months of using all my votes every day ... (hm, actually that doesn't sound so out-there after all 8)
  • <sensei> P_I thus the majesty of her sacrifice. (I really do not know what happened and am just extrapolating wildly.....)
  • <N-Wing> 1/5 chance for voting... P_I, read the Voting/Experience System writeup, so we don't have to answer these questions. Since you're new here, you should also read the Everything FAQ.
  • <Pseudo_Intellectual> sensei, that's gonna get you in trouble someday 8)
  • <Pseudo_Intellectual> 1/5 is harder for me to calculate 8)

I'll post more info, when I find it.

sabre23t: Nodes to node