<< week | July 4, 2000 | July 5, 2000 | July 6, 2000 | week >>

Everything's Best Users Snapshot


   #   Users                   XP   wa7   inc Level   l_XP l_wa7
    
   1   Pseudo_Intellectual  17383   139   136    11  17247   139
   2   DMan                 15806   205   340     9  15466   183
   3   dem bones            13911   124   184    11  13727   114
   4   Segnbora-t           11246    98   103    10  11143    97
   5   Saige                10989    77    16    10  10973    87
   6   pukesick              9347    12     3    10   9344    14
   7   sensei                8431   117   139     7   8292   113
   8   dannye                8359   110    97     9   8262   112
   9   Deborah909            8143    47    51    10   8092    46
  10   tregoweth             7945    91   139    10   7806    83
  11   N-Wing                7773    23     5     9   7768    26
  12   jessicapierce         7731   -34    33    10   7698   -45
  13   Jet-Poop              7625    63    30     9   7595    68
  14   Lometa                7244    58    28     9   7216    63
  15   knifegirl             7179    60    16     9   7163    67
  16   ideath                7172    54    40     7   7132    56
  17   yossarian             7096    39    15     9   7081    43
  18 * /dev/joe              7006    83   134     8   6872    75
  19 - JeffMagnus            6926    17     8     9   6918    19
  20   pingouin              6855    27    61     9   6794    21
    
  21   Tem42                 6765    48    74     8   6691    44
  22   ModernAngel           6626    25   111     9   6515    11
  23   General Wesc          6490    40   115     9   6375    27
  24   moJoe                 6288    47     8     9   6280    54
  25   hoopy_frood           6064    28    31     8   6033    28
  26   novalis               5804    23     3     9   5801    26
  27   bozon                 5622     7     5     9   5617     7
  28   Sylvar                5328    80    79     7   5249    80
  29 * alex.tan              5105    39    58     7   5047    36
  30 - juliet                5102    33    -5     9   5107    39
  31 * Uberfetus             5045    61    93     6   4952    56
  32 - RockLobster           4984    19     2     9   4982    22
  33   Templeton             4940    48    52     5   4888    47
  34   nine9                 4869    10    10     9   4859    10
  35   yam                   4843    11    21     7   4822     9
  36   hamster bong          4771    87   100     6   4671    85
  37   bitter_engineer       4624    42     2     7   4622    49
  38   sabre23t              4624    52    48     6   4576    53
  39   Sarcasmo              4358     4     1     8   4357     5
  40   kessenich             4344    28    16     9   4328    30
  41   ariels                4278     9     1     8   4277    10
  42   knarph                4161    33    81     9   4080    25
  43   wharfinger            4082    51    76     6   4006    47
  44   CaptainSpam           3911    15    11     8   3900    16
  45   Lord Brawl            3845    27    22     8   3823    28
  46   ailie                 3713    11     4     7   3709    12
  47   Orange Julius         3699    25    11     7   3688    27
  48   themusic              3691  #N/A  #N/A     8  #N/A   #N/A
  49   65535                 3673    30    30     5   3643    30
  50 - Woundweavr            3654     8    10     8   3644     8
  51   hatless               3635    26    49     8   3586    22
   *   EBU #51               3635    28    49     *   3586    24
 

Server time: 15:12 Wed Jul 5 2000 UTC, corrected since June 29, 2000

* = users rising up in the EBU; - = users falling down in the EBU
l_ = last (previous) value; inc = increase in stats value
wa7 = ((stats + (6 * l_wa7))/7) = weighted average with denominator 7

sabre23t: Random Nodes

sabre23t: Nodes to node