MORE SPACES, MORE TILES, MORE POINTS - ADD TO YOUR FUN!

Hasbro's Super Scrabble is the bigger brother of the quintessential crossword game, Scrabble. Gameplay and rules are identical to the original game. Each player draws seven tiles, and builds words from left to right or top to bottom. Any word can be played so long as it meets two criteria: the word can be found in the dictionary, and the word is not a proper noun. Using all of your letters in a single turn adds 50 points to your total. A blank tile can be used as any letter, but the tile is worth zero points. The strategy of Super Scrabble can be summed up in one sentence. Make words worth the greatest amount of points possible without creating opportunities for your opponent(s) to use a premium space.

The key difference between the two versions is size. Super Scrabble's board measures 21 x 21, as opposed to Scrabble's 15 x 15. This ups the number of spaces from 225 to 441. The number of tiles has been adjusted accordingly as well. Original Scrabble features 100 tiles, and Super Scrabble boasts a tile count of 200.

Super Scrabble not only has more premium spaces, it introduces two new types as well. Triple word score and triple letter score are no longer the most sought after spaces on the board. There are now quadruple word score and quadruple letter score spaces on the board allowing players to score an even more obscene amount of points than before. The word oxidized, if played correctly, is worth 386* points. Despite its larger size, Super Scrabble is a game for two to four players. If you've got extra racks from another Scrabble game, it could easily support six players (if not eight).

 Premium Space Frequencies
----------------------------
Quadruple Word Score       4
Triple Word Score         16
Double Word Score         41
Quadruple Letter Score     8
Triple Letter Score       20
Double Letter Score       36

       Letter Tile Frequencies
---------------------------------------
A 16    G  5    M  6    S 10    Y  4
B  4    H  5    N 13    T 15    Z  2
C  6    I 13    O 15    U  7    BLANK 4
D  8    J  2    P  4    V  3
E 24    K  2    Q  2    W  4
F  4    L  7    R 13    X  2

          Letter Tile Values
---------------------------------------
A  1    G  2    M  3    S  1    Y  4
B  3    H  4    N  1    T  1    Z 10
C  3    I  1    O  1    U  1    BLANK 0
D  2    J  8    P  3    V  4
E  1    K  5    Q 10    W  4
F  4    L  1    R  1    X  8

                     Board Diagram
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|QW|  |  |DL|  |  |  |TW|  |  |DL|  |  |TW|  |  |  |DL|  |  |QW|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |DW|  |  |TL|  |  |  |DW|  |  |  |DW|  |  |  |TL|  |  |DW|  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |DW|  |  |QL|  |  |  |DW|  |DW|  |  |  |QL|  |  |DW|  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DL|  |  |TW|  |  |DL|  |  |  |TW|  |  |  |DL|  |  |TW|  |  |DL|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |TL|  |  |DW|  |  |  |TL|  |  |  |TL|  |  |  |DW|  |  |TL|  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |QL|  |  |DW|  |  |  |DL|  |DL|  |  |  |DW|  |  |QL|  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |  |DL|  |  |DW|  |  |  |DL|  |  |  |DW|  |  |DL|  |  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|TW|  |  |  |  |  |  |DW|  |  |  |  |  |DW|  |  |  |  |  |  |TW|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |DW|  |  |TL|  |  |  |TL|  |  |  |TL|  |  |  |TL|  |  |DW|  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |DW|  |  |DL|  |  |  |DL|  |DL|  |  |  |DL|  |  |DW|  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DL|  |  |TW|  |  |DL|  |  |  |DW|  |  |  |DL|  |  |TW|  |  |DL|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |DW|  |  |DL|  |  |  |DL|  |DL|  |  |  |DL|  |  |DW|  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |DW|  |  |TL|  |  |  |TL|  |  |  |TL|  |  |  |TL|  |  |DW|  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|TW|  |  |  |  |  |  |DW|  |  |  |  |  |DW|  |  |  |  |  |  |TW|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |  |DL|  |  |DW|  |  |  |DL|  |  |  |DW|  |  |DL|  |  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |QL|  |  |DW|  |  |  |DL|  |DL|  |  |  |DW|  |  |QL|  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |TL|  |  |DW|  |  |  |TL|  |  |  |TL|  |  |  |DW|  |  |TL|  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|DL|  |  |TW|  |  |DL|  |  |  |TW|  |  |  |DL|  |  |TW|  |  |DL|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |  |DW|  |  |QL|  |  |  |DW|  |DW|  |  |  |QL|  |  |DW|  |  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|  |DW|  |  |TL|  |  |  |DW|  |  |  |DW|  |  |  |TL|  |  |DW|  |
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+
|QW|  |  |DL|  |  |  |TW|  |  |DL|  |  |TW|  |  |  |DL|  |  |QW|
+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+--+

DL = Double Letter      DW = Double Word
TL = Triple Letter      TW = Triple Word
QL = Quadruple Letter   QW = Quadruple Word


* O X I D I Z E D = (4 * 3 * (1 + 8 + 1 + (2 * 2) + 1 + 10 + 1 + 2)) + 50 = 386
O lies on a quadruple word score space, the first D lies on a double letter score space, and the second D lies on a triple word score space. All 7 letters were also used, resulting in a 50 point bonus.

Sources:
- Super Scrabble rule book
- back of Super Scrabble tin
- playing the game