The final medal tally for the 2002 Winter Olympics is:

[sorted by total medals, then by medal ranks, then alphabetically]

    Country          G  S  B  Total
------------------------------------
 1. Germany         12 16  7    35
 2. USA             10 13 11    34
 3. Norway          11  7  6    24
 4. Canada           6  3  8    17
 5. Russia           6  6  4    16
 6. Austria          2  4 10    16
 7. Italy            4  4  4    12
 8. France           4  5  2    11
 9. Switzerland      3  2  6    11
10. Netherlands      3  5  0     8
11. China            2  2  4     8
12. Finland          4  2  1     7
13. Sweden           0  2  4     6
14. Croatia          3  1  0     4
15. Korea            2  2  0     4
16. Estonia          1  1  1     3
17. Great Britain    1  0  2     3
18. Bulgaria         0  1  2     3
19. Australia        2  0  0     2
    Spain            2  0  0     2
21. Czech Republic   1  0  1     2
22. Japan            0  1  1     2
    Poland           0  1  1     2
24. Belarus          0  0  1     1
    Slovenia         0  0  1     1
------------------------------------
    Total*          79 78 77   234
------------------------------------

*: Yes, this is correct. There are two events which cause this tally discrepancy:
  • In the "Cross-Country Skiing Men's 10km Free Pursuit", there was a tie for second place (49:48.9), so one gold medal, two silver medals and no bronze medals were awarded.
  • In the "Pairs Figure Skating", the judging controversy resulted in the organisers awarding two gold medals, no silver medals and one bronze medal.
These are why the number of gold, silver and bronze medals are not equal.
Data from www.saltlake2002.com