"The Granddaddy of Them All!®"
The Rose Bowl, located in Pasadena, California, is the home stadium of the UCLA Bruins, and is the most famous stadium in college football. Having played host to World Cup and Olympic contests, the venue is best known for hosting the Rose Bowl Game, played every year on New Year's Day.
The Rose Bowl tradition started in 1902 when the Tournament of Roses Association sponsored a game between Stanford and Michigan. The visiting Wolverines destroyed Stanford 49-0 in three quarters of play at Tournament Park (the Cardinal conceded the game). The game was scrapped in favor of Roman-style chariot races, but football returned to stay in 1916.
The Rose Bowl itself wasn't built until 1923, when the Tournament's president, William Leishman, envisioned a West-coast version of the Yale Bowl, and commissioned a 57,000 seat stadium to be built in the Arroyo Seco area of Pasadena. After the $272,000 stadium was completed, it was given to the city. It was given its name by local newspaper reporter Dusty Hall.
The Rose Bowl was expanded a number of times as the popularity of the game grew, expanding from its initial capacity of 57,000 to its current 93,000 (although the record crowd is 106,869 spectators for the 1973 Rose Bowl Game).
From 1947 until 2001, the game has hosted a game between the winner of the Pac-10 Conference and the Big Ten Conference. With its inclusion in the recently formed Bowl Coaliation Alliance, it will host the national championship game in 2002.
Rose Bowl Results:
1902 Michigan 49 Stanford 0
1916 Washington State 14 Brown 0
1917 Oregon 14 Pennsylvania 0
1918 Mare Island-USMC 19 Camp Lewis-US Army 7
1919 Great Lakes-US Navy 17 Mare Island 0
1920 Harvard 7 Oregon 6
1921 California 28 Ohio State 0
1922 California 0 Washington & Jefferson 0
1923 USC 14 Penn State 3
1924 Washington 14 Navy 14
1925 Notre Dame 27 Stanford 10
1926 Alabama 20 Washington 19
1927 Stanford 7 Alabama 7
1928 Stanford 7 Pittsburgh 6
1929 Georgia Tech 8 California 7
1930 USC 47 Pittsburgh 14
1931 Alabama 24 Washington State 0
1932 USC 21 Tulane 12
1933 USC 35 Pittsburgh 0
1934 Columbia 7 Stanford 0
1935 Alabama 29 Stanford 13
1936 Stanford 7 SMU 0
1937 Pittsburgh 21 Washington 0
1938 California 13 Alabama 0
1939 USC 7 Duke 3
1940 USC 14 Tennessee 0
1941 Stanford 21 Nebraska 13
1942* Oregon State 20 Duke 16
1943 Georgia 9 UCLA 0
1944 USC 29 Washington 0
1945 USC 25 Tennessee 0
1946 Alabama 34 USC 14
1947 Illinois 45 UCLA 14
1948 Michigan 49 USC 0
1949 Northwestern 20 California 14
1950 Ohio State 17 California 14
1951 Michigan 14 California 6
1952 Illinois 40 Stanford 7
1953 USC 7 Wisconsin 0
1954 Michigan State 28 UCLA 20
1955 Ohio State 20 USC 7
1956 Michigan State 17 UCLA 14
1957 Iowa 35 Oregon State 19
1958 Ohio State 10 Oregon 7
1959 Iowa 38 California 12
1960 Washington 44 Wisconsin 8
1961 Washington 17 Minnesota 7
1962 Minnesota 21 UCLA 3
1963 USC 42 Wisconsin 37
1964 Illinois 17 Washington 7
1965 Michigan 34 Oregon State 7
1966 UCLA 14 Michigan State 12
1967 Purdue 14 USC 13
1968 USC 14 Indiana 3
1969 Ohio State 27 USC 16
1970 USC 10 Michigan 3
1971 Stanford 27 Ohio State 17
1972 Stanford 13 Michigan 12
1973 USC 42 Ohio State 17
1974 Ohio State 42 USC 21
1975 USC 18 Ohio State 17
1976 UCLA 23 Ohio State 10
1977 USC 14 Michigan 6
1978 Washington 27 Michigan 20
1979 USC 17 Michigan 10
1980 USC 17 Ohio State 16
1981 Michigan 23 Washington 6
1982 Washington 28 Iowa 0
1983 UCLA 24 Michigan 14
1984 UCLA 45 Illinois 9
1985 USC 20 Ohio State 17
1986 UCLA 45 Iowa 28
1987 Arizona State 22 Michigan 15
1988 Michigan State 20 USC 17
1989 Michigan 22 USC 14
1990 USC 17 Michigan 10
1991 Washington 46 Iowa 34
1992 Washington 34 Michigan 14
1993 Michigan 38 Washington 31
1994 Wisconsin 21 UCLA 16
1995 Penn State 38 Oregon 20
1996 USC 41 Northwestern 32
1997 Ohio State 20 Arizona State 17
1998 Michigan 21 Washington State 16
1999 Wisconsin 38 UCLA 31
2000 Wisconsin 17 Stanford 9
2001 Washington 34 Purdue 24
* See below writeup