Their work ethic gets worse and worse, but eventually the Judges can reveal their scores for the final writeup round of the Pageant.

There was a gripping tussel for the last of the five places in the forthcoming Judges' Interview round, and below you will see which five made it through. Hearty congratulations are in order for all contestants, whether they managed a twirl on the ramp in each stage or not. With no further ado, here is the outcome of the four rounds.

Merit Whore for the Ages®

in conjunction with the

Everything Noder Pageant 2003

...proudly presents, the scores from the Ballgown Contest, and final standings in the Pageant.

How they scored:
 _______________________________________________________________________________________

| Contestant | Writeup                |  A  |  B  |  C  |  D  |  E  | aggr |  audience  |
 ________________________________________________________________________________________

| Spain      | Dazzler                | 8.5 | 8.8 | 8.5 | 8.7 | 9.0 | 43.5 | +14/-0 1C! |

| D.R.Congo  | Dick Trickle           | 7.0 | 7.0 | 5.3 | 7.2 | 7.5 | 34.0 | +27/-2 1C! |

| Suriname   | Richard Leakey         | 7.0 | 6.0 | 4.2 | 7.5 | 5.9 | 30.6 | +26/-1 1C! |

| Micronesia | *withdrawn*            |     |     |     |     |     |      |            |

| Serbia     | Queen Marie of Romania | 9.5 | 9.7 | 6.2 | 9.5 | 9.6 | 44.7 | +32/-0 4C! |

| Ethiopia   | Sal Mineo              | 9.5 | 9.8 | 9.6 | 9.1 | 9.2 | 47.2 | +26/-1 3C! |

| Portugal   | *withdrawn*            |     |     |     |     |     |      |            |

| Norway     | *withdrawn*            |     |     |     |     |     |      |            |

| Canada     | Pierre Elliott Trudeau | 9.7 | 8.0 | 9.1 | 9.3 | 8.5 | 44.6 | +25/-0 3C! |

| Turkmenist | *withdrawn*            |     |     |     |     |     |      |            |

| Australia  | Barry Humphries        | 9.5 | 8.8 | 8.4 | 9.1 | 8.7 | 44.5 | +26/-0 3C! |

| Thailand   | Emily Carr             | 9.0 | 8.5 | 8.1 | 8.4 | 8.4 | 42.4 | +24/-1 1C! |

| Iraq       | Winnie Mandela         | 3.2 | 5.5 | 4.9 | 5.0 | 4.8 | 23.4 | +44/-2 3C! |
 ________________________________________________________________________________________


The standings, after all rounds:

 ________________________________________________________

| Contestant |  R1  |  R2  |  R3  |  R4  | Total  | Rank |
 ________________________________________________________

| Spain      | 43.2 | 14.4 |  0.0 | 43.5 | 101.1  |  9   |

| D.R.Congo  | 38.4 | 43.8 | 41.1 | 34.0 | 157.3  |  5   |

| Suriname   | 39.0 | 42.1 | 44.8 | 30.6 | 156.5  |  6   |

| Micronesia | 38.5 | 38.5 |  0.0 |  0.0 |  77.0  |  12  |

| Serbia     | 44.8 | 31.8 | 40.8 | 44.7 | 162.1  |  4   |

| Ethiopia   | 42.7 | 45.1 | 42.8 | 47.2 | 177.8  |  2   |

| Portugal   | 44.1 | 42.6 |  0.0 |  0.0 |  86.7  |  11  |

| Norway     | 39.9 | 42.4 | 46.2 |  0.0 | 128.5  |  8   |

| Canada     | 36.7 | 31.4 | 41.4 | 44.6 | 154.1  |  7   |

| Turkmenist | *withdrawn *                       |  13  |

| Australia  | 42.1 | 41.5 | 43.6 | 44.5 | 171.7  |  3   |

| Thailand   | 43.5 | 48.0 | 46.7 | 42.4 | 180.6  |  1   |

| Iraq       | 25.1 | 25.2 | 27.2 | 23.4 | 100.9  |  10  |
  ________________________________________________________

See also: May 29, 2003 * April 27, 2003 * April 3, 2003 * March 26, 2003 * March 21, 2003 * March 13, 2003 * March 3, 2003 * February 24, 2003