Uxbridge Football Club was founded in 1871. The first 10 years were
successful, with the Heron brothers gaining full
international caps for
England. Uxbridge became a member of the Southern League and reached the Final of the FA Amateur Cup in the 1897/98 season, losing to
Middlesbrough at
Crystal Palace. Uxbridge nearly folded at the turn of the
century with a
deficit of £130.
In the 1906/07 season Uxbridge joined the Great Western Combination League and then joined the Athenian League in 1919 after
WWI. At the end of the 1919/20 season Uxbridge finished bottom and were unfortunately not re-elected. In 1939 Uxbridge rejoined the Great Western Combination League and continued to play during
WWII, joined the London League in the 1944/45 season for a two-season stay, and then transferred to the Corinthian League. In 1948 a
ground called "Honeycroft" was bought in Cleveland Road, which is now part of
Brunel University.
The 1959/60 season was a particularly
successful season with Uxbridge being Champions of the Corinthian League. By the 1960s, Uxbridge was in debt and the
ground was mortgaged, but fought on and gained national
prominence in 1976 when they met a full strength
England side at
Wembley Stadium as part of the
World Cup preparations. The score:
England 8 Uxbridge 0.
In 1978 Uxbridge bought its current
ground in West Drayton and also called the
ground "Honeycroft". Uxbridge spent over £170,000 on
ground improvements and a 1-1 draw with
Arsenal in 1981 saw the
official opening of the new floodlights. The 1981/82 season saw Uxbridge finish third in the Athenian League and achieve
election into the Isthmian League. Uxbridge finished second in Division Two South in 1984/85 and gained promotion to Division One, where they have remained ever since.
Historical league table:
Place Year and League GP W D L GF GA PTS
4th 1894-95 Southern League Division Two 12 4 3 5 14 20 11
4th 1895-96 Southern League Division Two 16 9 1 6 28 23 19
4th 1896-97 Southern League Division Two 24 11 5 8 62 37 27
4th 1897-98 Southern League Division Two 22 11 2 9 38 57 24
11th 1898-99 Southern League Division Two 22 7 2 13 29 48 16
***Missing tables***
4th 1946-47 Corinthian League 24 13 4 7 92 53 30
10th 1947-48 Corinthian League 26 10 3 13 53 62 23
2nd 1948-49 Corinthian League 24 14 5 5 52 36 33
4th 1949-50 Corinthian League 26 15 3 8 65 47 33
9th 1950-51 Corinthian League 26 10 4 12 64 62 24
11th 1951-52 Corinthian League 26 8 5 13 59 58 21
5th 1952-53 Corinthian League 26 12 5 9 40 41 29
9th 1953-54 Corinthian League 26 11 3 12 45 56 25
5th 1954-55 Corinthian League 28 11 8 9 62 46 30
3rd 1955-56 Corinthian League 26 14 5 7 56 34 33
8th 1956-57 Corinthian League 28 12 6 10 54 52 30
6th 1957-58 Corinthian League 28 12 7 9 57 53 31
7th 1958-59 Corinthian League 26 11 3 12 58 63 25
1st 1959-60 Corinthian League 30 20 4 6 72 40 44
6th 1960-61 Corinthian League 30 15 5 10 50 40 35
6th 1961-62 Corinthian League 30 14 5 11 47 41 33
5th 1962-63 Corinthian League 30 15 7 8 73 51 37
***Corinthian League disbands, most clubs join Athenian League Division One***
8th 1963-64 Athenian League Division One 26 11 5 10 45 42 27
12th 1964-65 Athenian League Division One 30 6 9 15 48 59 21
12th 1965-66 Athenian League Division One 30 7 6 17 49 65 20
15th 1966-67 Athenian League Division One 30 9 5 16 35 72 23
***Relegated to Athenian League Division Two on goal average***
13th 1967-68 Athenian League Division Two 30 9 5 16 41 60 23
11th 1968-69 Athenian League Division Two 30 10 7 13 45 58 27
6th 1969-70 Athenian League Division Two 30 13 8 9 49 40 34
7th 1970-71 Athenian League Division Two 30 14 4 12 54 50 32
10th 1971-72 Athenian League Division Two 30 10 8 12 34 36 28
7th 1972-73 Athenian League Division Two 26 13 4 9 42 27 30
4th 1973-74 Athenian League Division Two 30 14 11 5 36 23 39
***Missed promotion spot on goal average***
8th 1974-75 Athenian League Division Two 28 8 11 9 31 31 27
13th 1975-76 Athenian League Division Two 30 7 10 13 22 31 24
7th 1976-77 Athenian League Division Two 28 11 7 10 32 25 29
***Athenian League Division One and Two merge***
12th 1977-78 Athenian League 34 10 9 15 30 37 29
6th 1978-79 Athenian League 36 17 12 7 45 22 46
6th 1979-80 Athenian League 38 20 7 11 49 41 47
12th 1980-81 Athenian League 38 11 13 14 38 39 35
3rd 1981-82 Athenian League 36 20 9 7 56 27 49
***Wins being to count for three points instead of two***
6th 1982-83 Isthmian League Division Two 42 22 12 8 80 42 78
7th 1983-84 Isthmian League Division Two 42 18 15 9 61 36 69
2nd 1984-85 Isthmian League Division Two South 36 22 10 4 81 20 76
***Promoted to Isthmian League Division One***
7th 1985-86 Isthmian League Division One 42 20 8 14 64 49 68
9th 1986-87 Isthmian League Division One 42 18 9 15 60 59 63
17th 1987-88 Isthmian League Division One 42 11 16 15 41 47 49
9th 1988-89 Isthmian League Division One 40 19 7 14 60 54 64
18th 1989-90 Isthmian League Division One 42 11 10 21 52 75 43
16th 1990-91 Isthmian League Division One 42 15 5 22 45 61 50
15th 1991-92 Isthmian League Division One 40 13 8 19 47 62 47
15th 1992-93 Isthmian League Division One 40 11 13 16 50 59 46
15th 1993-94 Isthmian League Division One 42 15 8 19 57 58 53
13th 1994-95 Isthmian League Division One 42 15 11 16 54 62 56
10th 1995-96 Isthmian League Division One 42 16 12 14 46 49 60
8th 1996-97 Isthmian League Division One 42 15 17 10 65 48 62
5th 1997-98 Isthmian League Division One 42 23 6 13 66 59 75
14th 1998-99 Isthmian League Division One 42 13 11 18 54 51 50
10th 1999-00 Isthmian League Division One 42 15 13 14 60 44 58
7th 2000-01 Isthmian League Division One 42 21 5 16 73 55 68
Thanks to the FCHD (www.fchd.btinternet.co.uk) for the historical league tables.