Football Club from the southwestern region of England in Devonshire. The first team to play against a recognized Brazilian National Team, but mainly a lower division club whose only major honor was winning the Old Fourth Division (now
League Two) in 1990.
Historical table:
Place Year and League GP W D L GF GA PTS
6th 1908-09 Southern League Division One 40 18 6 16 56 65 42
18th 1909-10 Southern League Division One 42 14 6 22 60 69 34
13th 1910-11 Southern League Division One 38 14 9 15 51 53 37
15th 1911-12 Southern League Division One 38 11 11 16 48 62 33
7th 1912-13 Southern League Division One 38 18 8 12 48 44 44
12th 1913-14 Southern League Division One 38 10 16 12 39 38 36
11th 1914-15 Southern League Division One 38 15 8 15 50 41 38
***League cancelled due to WWI***
10th 1919-20 Southern League Division One 42 17 9 16 57 51 43
***Founding member of Old Third Division South***
19th 1920-21 Old Third Division South 42 10 15 17 39 54 35
21st 1921-22 Old Third Division South 42 11 12 19 38 59 34
20th 1922-23 Old Third Division South 42 13 7 22 47 84 33
16th 1923-24 Old Third Division South 42 15 7 20 37 52 37
7th 1924-25 Old Third Division South 42 19 9 14 59 48 47
20th 1925-26 Old Third Division South 42 15 5 22 72 70 35
12th 1926-27 Old Third Division South 42 15 10 17 76 73 40
8th 1927-28 Old Third Division South 42 17 12 13 70 66 46
21st 1928-29 Old Third Division South 42 9 11 22 67 88 29
16th 1929-30 Old Third Division South 42 12 11 19 67 73 35
13th 1930-31 Old Third Division South 42 17 8 17 84 90 42
7th 1931-32 Old Third Division South 42 20 7 15 77 62 47
2nd 1932-33 Old Third Division South 42 24 10 8 88 48 58
9th 1933-34 Old Third Division South 42 16 11 15 68 57 43
11th 1934-35 Old Third Division South 42 16 9 17 70 75 41
22nd 1935-36 Old Third Division South 42 8 11 23 59 93 27
21st 1936-37 Old Third Division South 42 10 12 20 59 88 32
17th 1937-38 Old Third Division South 42 13 12 17 57 70 38
14th 1938-39 Old Third Division South 42 13 14 15 65 82 40
***League abandoned during the 1939-40 season due to WWII***
15th 1946-47 Old Third Division South 42 15 9 18 60 69 39
11th 1947-48 Old Third Division South 42 15 11 16 55 63 41
12th 1948-49 Old Third Division South 42 15 10 17 63 76 40
16th 1949-50 Old Third Division South 42 14 11 17 63 75 39
14th 1950-51 Old Third Division South 46 18 6 22 62 85 42
23rd 1951-52 Old Third Division South 46 13 9 24 65 86 35
17th 1952-53 Old Third Division South 46 13 14 19 61 71 40
9th 1953-54 Old Third Division South 46 20 8 18 68 58 48
22nd 1954-55 Old Third Division South 46 11 15 20 47 73 37
16th 1955-56 Old Third Division South 46 15 10 21 58 77 40
21st 1956-57 Old Third Division South 46 12 13 21 61 79 37
24th 1957-58 Old Third Division South 46 11 9 26 57 99 31
***The regional Third Division was seperated, Exeter City was placed in
Old Fourth Division***
5th 1958-59 Old Fourth Division 46 23 11 12 87 61 57
9th 1959-60 Old Fourth Division 46 19 11 16 80 70 49
21st 1960-61 Old Fourth Division 46 14 10 22 66 94 38
18th 1961-62 Old Fourth Division 46 13 11 20 62 77 37
17th 1962-63 Old Fourth Division 46 16 10 20 57 77 42
4th 1963-64 Old Fourth Division 46 20 18 8 62 37 58
***Promoted to Old Third Division***
17th 1964-65 Old Third Division 46 12 17 17 51 52 41
22nd 1965-66 Old Third Division 46 12 11 23 53 79 35
***Relegated to Old Fourth Division***
14th 1966-67 Old Fourth Division 46 14 15 17 50 60 43
20th 1967-68 Old Fourth Division 46 11 16 19 45 65 38
17th 1968-69 Old Fourth Division 46 16 11 19 66 65 43
8th 1969-70 Old Fourth Division 46 14 11 21 57 59 39
9th 1970-71 Old Fourth Division 46 17 14 15 67 68 48
15th 1971-72 Old Fourth Division 46 16 11 19 61 68 43
8th 1972-73 Old Fourth Division 46 19 14 14 57 51 50
10th 1973-74 Old Fourth Division 46 18 8 19 58 55 44
***Failed to play away to Scunthorpe United, Scunthorpe were awarded the points***
9th 1974-75 Old Fourth Division 46 19 11 16 60 63 49
7th 1975-76 Old Fourth Division 46 18 14 14 56 47 50
2nd 1976-77 Old Fourth Division 46 25 12 9 70 46 62
***Promoted to Old Third Division***
7th 1977-78 Old Third Division 46 15 14 17 49 59 44
9th 1978-79 Old Third Division 46 17 15 14 61 56 49
8th 1979-80 Old Third Division 46 19 10 17 60 68 48
11th 1980-81 Old Third Division 46 16 13 17 62 66 45
***After this season, wins were awarded three points instead of two***
18th 1981-82 Old Third Division 46 16 9 21 71 85 57
19th 1982-83 Old Third Division 46 14 12 20 81 104 54
24th 1983-84 Old Third Division 46 6 15 25 50 84 33
***Relegated to Old Fourth Division***
18th 1984-85 Old Fourth Division 46 13 14 19 57 79 53
21st 1985-86 Old Fourth Division 46 13 15 18 47 59 54
14th 1986-87 Old Fourth Division 46 11 23 12 53 49 56
22nd 1987-88 Old Fourth Division 46 11 13 22 53 68 46
13th 1988-89 Old Fourth Division 46 18 6 22 65 68 60
1st 1989-90 Old Fourth Division 46 28 5 13 83 48 89
***Promoted to Old Third Division***
16th 1990-91 Old Third Division 46 16 9 21 58 52 57
20th 1991-92 Old Third Division 46 14 11 21 57 80 53
***Old First Division clubs break away to form Premier League***
19th 1992-93 Second Division 46 11 17 18 54 69 50
22nd 1993-94 Second Division 46 11 12 23 52 83 45
***Relegated to Third Division***
22nd 1994-95 Third Division 46 8 10 24 36 70 34
14th 1995-96 Third Division 46 13 18 15 46 53 57
22nd 1996-97 Third Division 46 12 12 22 48 73 48
15th 1997-98 Third Division 46 15 15 16 68 63 60
12th 1998-99 Third Division 46 17 12 17 47 50 63
21st 1999-00 Third Division 46 11 11 24 46 72 44
19th 2000-01 Third Division 46 12 14 20 40 58 40