Founded in 1878,
Everton was the first professional club in
Liverpool.
Everton was also one of the founding clubs of the
Football League (in 1887). Nicknamed the Toffees, they play their home matches at Goodison Park. Their rivalry with
Liverpool FC is matched by few rivalries in sports worldwide. The
Merseyside derby (name given to the matches between the two clubs) was once one of the most violent in European football, especially during the 1970s, when hooliganism ran rampant in the English leagues. The violence has toned down a lot, but the rivalry is still very strong.
Historical league table:
Place Year and League GP W D L GF GA PTS
8th 1888-89 Football League 22 9 2 11 35 46 20
2th 1889-90 Football League 22 14 3 5 65 50 31
1st 1890-91 Football League 22 14 1 7 63 29 29
5th 1891-92 Football League 26 12 4 10 49 49 28
3rd 1892-93 Old First Division 30 16 4 10 74 51 36
6th 1893-94 Old First Division 30 15 3 12 90 57 33
2nd 1894-95 Old First Division 30 18 6 6 82 50 42
3rd 1895-96 Old First Division 30 16 7 7 66 43 39
7th 1896-97 Old First Division 30 14 3 13 62 57 31
4th 1897-98 Old First Division 30 13 9 8 48 39 35
4th 1898-99 Old First Division 30 15 8 11 48 41 38
11th 1899-00 Old First Division 34 13 7 14 47 49 33
7th 1900-01 Old First Division 34 16 5 13 55 42 37
2nd 1901-02 Old First Division 34 17 7 10 53 35 41
12th 1902-03 Old First Division 34 13 6 15 45 47 32
3rd 1903-04 Old First Division 34 19 5 10 59 32 43
2nd 1904-05 Old First Division 34 21 5 8 63 36 47
11th 1905-06 Old First Division 38 15 7 16 70 66 37
3rd 1906-07 Old First Division 38 20 5 13 70 46 45
11th 1907-08 Old First Division 38 15 6 17 58 64 36
2nd 1908-09 Old First Division 38 18 10 10 82 57 46
10th 1909-10 Old First Division 38 16 8 14 51 56 40
4th 1910-11 Old First Division 38 19 7 12 50 36 45
2nd 1911-12 Old First Division 38 20 6 12 46 42 46
11th 1912-13 Old First Division 38 15 7 16 48 54 37
15th 1913-14 Old First Division 38 12 11 15 46 55 35
1st 1914-15 Old First Division 38 19 8 11 76 47 46
***League cancelled due to WWI***
16th 1919-20 Old First Division 42 12 14 16 69 68 38
7th 1920-21 Old First Division 42 17 13 12 66 55 47
20th 1921-22 Old First Division 42 12 12 18 57 55 36
5th 1922-23 Old First Division 42 20 7 15 63 59 47
7th 1923-24 Old First Division 42 18 13 11 62 53 49
17th 1924-25 Old First Division 42 12 11 19 40 60 35
11th 1925-26 Old First Division 42 12 18 12 72 70 42
20th 1926-27 Old First Division 42 12 10 20 64 90 34
1st 1927-28 Old First Division 42 20 13 9 102 66 53
18th 1928-29 Old First Division 42 17 4 21 63 75 38
22nd 1929-30 Old First Division 42 12 11 19 80 92 35
***Relegated to Old Second Division***
1st 1930-31 Old Second Division 42 28 5 9 121 66 61
***Promoted to Old First Division***
1st 1931-32 Old First Division 42 26 4 12 116 64 56
11th 1932-33 Old First Division 42 16 9 17 81 74 41
14th 1933-34 Old First Division 42 12 16 14 62 63 40
8th 1934-35 Old First Division 42 16 12 14 89 88 44
16th 1935-36 Old First Division 42 13 13 16 89 89 39
17th 1936-37 Old First Division 42 14 9 19 81 78 37
14th 1937-38 Old First Division 42 16 7 19 79 75 39
1st 1938-39 Old First Division 42 27 5 10 88 52 59
***1939-1940 season abandoned due to WWII***
10th 1946-47 Old First Division 42 17 9 16 62 67 43
14th 1947-48 Old First Division 42 17 6 19 52 66 40
18th 1948-49 Old First Division 42 13 11 18 41 63 37
18th 1949-50 Old First Division 42 10 14 18 42 66 34
22nd 1950-51 Old First Division 42 12 8 22 48 86 32
***Relegated to Old Second Division due to goal average***
7th 1951-52 Old Second Division 42 17 10 15 64 58 44
16th 1952-53 Old Second Division 42 12 14 16 71 75 38
2nd 1953-54 Old Second Division 42 20 16 6 92 58 56
***Lost title due to goals average, promoted to Old First Division***
11th 1954-55 Old First Division 42 16 10 16 62 68 42
15th 1955-56 Old First Division 42 15 10 17 55 69 40
15th 1956-57 Old First Division 42 14 10 18 61 79 38
16th 1957-58 Old First Division 42 13 11 18 65 75 37
16th 1958-59 Old First Division 42 17 4 21 71 87 38
15th 1959-60 Old First Division 42 13 11 18 73 78 37
5th 1960-61 Old First Division 42 22 6 14 87 69 50
4th 1961-62 Old First Division 42 20 11 11 88 54 51
1st 1962-63 Old First Division 42 25 11 6 84 42 61
3rd 1963-64 Old First Division 42 21 10 11 84 64 52
4th 1964-65 Old First Division 42 17 15 10 69 60 49
11th 1965-66 Old First Division 42 15 11 16 56 62 41
6th 1966-67 Old First Division 42 19 10 13 65 46 48
5th 1967-68 Old First Division 42 23 6 13 67 40 52
3rd 1968-69 Old First Division 42 21 15 6 77 36 57
1st 1969-70 Old First Division 42 29 8 5 72 34 66
14th 1970-71 Old First Division 42 12 13 17 54 60 37
15th 1971-72 Old First Division 42 9 18 15 37 48 36
17th 1972-73 Old First Division 42 13 11 18 41 49 37
7th 1973-74 Old First Division 42 16 12 14 50 48 44
4th 1974-75 Old First Division 42 16 18 8 56 42 50
11th 1975-76 Old First Division 42 15 12 15 60 66 42
9th 1976-77 Old First Division 42 14 14 14 62 64 42
3rd 1977-78 Old First Division 42 22 11 9 76 45 55
4th 1978-79 Old First Division 42 17 17 8 52 40 51
19th 1979-80 Old First Division 42 9 17 16 43 51 35
15th 1980-81 Old First Division 42 13 10 19 55 58 36
***Wins went from being worth two points to being worth three points.***
8th 1981-82 Old First Division 42 17 13 12 56 50 64
7th 1982-83 Old First Division 42 18 10 14 66 48 64
7th 1983-84 Old First Division 42 16 14 12 44 42 62
1st 1984-85 Old First Division 42 28 6 8 88 43 90
2nd 1985-86 Old First Division 42 26 8 8 87 41 86
1st 1986-87 Old First Division 42 26 8 8 76 31 86
4th 1987-88 Old First Division 40 19 13 8 53 27 70
8th 1988-89 Old First Division 38 14 12 12 50 45 54
6th 1989-90 Old First Division 38 17 8 13 57 46 59
9th 1990-91 Old First Division 38 13 12 13 50 46 51
12th 1991-92 Old First Division 42 13 14 15 52 51 53
***Founding member of English Premier League***
13th 1992-93 English Premier League 42 15 8 19 53 55 53
17th 1993-94 English Premier League 42 12 8 22 42 63 44
15th 1994-95 English Premier League 42 11 17 14 44 51 50
6th 1995-96 English Premier League 38 17 10 11 64 44 61
15th 1996-97 English Premier League 38 10 12 16 44 57 42
17th 1997-98 English Premier League 38 9 13 16 41 56 40
***Escaped relegation by goal difference***
14th 1998-99 English Premier League 38 11 10 17 42 47 43
13th 1999-00 English Premier League 38 12 14 12 59 49 50
16th 2000-01 English Premier League 38 11 9 18 45 59 42
15th 2001-02 English Premier League 38 11 10 17 45 57 43