The radio frequency spectrum is a graphical representation of radio frequency allocation. Below I have a text summary of the radio frequency spectrum from 0 Hz to 30 GHz:

0 Hz to 300 kHz: Very Low Frequency, Low Frequency
550 kHz to 1700 kHz: Medium Frequency, Amplitude Modulation Band, Amatuer radio, Ship to Shore, Cordless phones
3 MHz to 30 MHz: High Frequency, Amatuer radio, Intl'l Broadcast, Ship to Shore
30 MHz to 88 MHz: Low band, TV Ch 1-6, Land mobile communications, Cordless phones
88 MHz to 108 MHz: Very High Frequency, Frequency Modulation Band
108 MHz to 300 MHz: High Band, TV Ch 7-13, Amateur radio, Aircraft communications, Land mobile communications, Marine radio
300 MHz to 1 GHz: Ultra High Frequency, TV Ch 14-38, Land mobile communications, trunked phones, Cellular phones.
3 GHz to 30 GHz: Super High Frequency, Part of Microwave Band, Military Radar, Police Radar, Long distance phones, Satellite.


Please note that this is a textual representation of a graphic aide. I hope you find the information useful.

UK/International Frequency Spectrum

Frequency Range (MHz) 	 Allocation Description

30.0050 - 31.0250	          NASA Space to Earth NFM Simplex
30.0250 - 31.7000	          USAF Communications 25 kHz NFM Simplex
31.7250 - 31.7750	          Hospital Paging Emergency Speech Return NFM
31.8000 - 34.9000	          USAF Communications 25 kHz NFM Simplex
34.9250 - 34.9750	          Low Power Alarms for Elderly and Infirm
35.0000 - 35.2500	          Radio Controlled Models 10 kHz (100 mW Max)
35.2500 - 37.7500	          MoD Tactical Communications 25 kHz NFM Simplex
37.7500 - 37.8500	          Radio Astronomy Band
37.9000 - 40.1000	          MoD Tactical Communications 25 kHz NFM Simplex
40.6650 - 40.9550	          Radio Controlled Surface Models 10 kHz
40.7000 - 46.6000	          MoD Tactical Communications 25 kHz NFM Simplex
46.6100 - 46.9700	          Cordless Telephones US Specification Base NFM (Handset Split + 3.06)
47.0000 - 47.4000	          Future PMR Allocation, currently MoD
47.4187 - 47.4312	          Extended Range Cordless Phones NFM
47.4562 - 47.5437	          DTI Approved Cordless Telephones (Handset) NFM
47.5500 - 48.5500	          Broadcasting Links NFM
49.0000 - 49.4875	          One Way Non Speech Paging Systems 12.5 kHz NFM
49.5000 - 49.7875	          BBC Cordless Microphones NFM
49.6700 - 49.9700	          Cordless Telephones US Specification Handset NFM (Base Split - 3.06)
49.8200 - 49.9875	          Low Power Devices, Remote Controlled Toys and Baby Monitors NFM
50.0000 - 52.0000	          6m UK Amateur Radio Band All Modes
52.0000 - 52.3875	          Broadcasting Links NFM
53.7500 - 55.7500	          BBC 5W Cordless Microphones NFM
54.0000 - 60.0000	          MoD Tactical Communications 25 kHz NFM Simplex
60.7500 - 62.7500	          BBC 5W Cordless and Outside Broadcast Microphones NFM
64.0000 - 68.0000	          MoD Tactical Communications 25 kHz NFM Simplex
64.0000 - 68.0000	          BBC Outside Broadcast Microphones and Links
68.0000 - 69.5000	          MoD Tactical Communications 25 kHz AM/NFM
68.0000 - 69.5000	          MoD Transport Mould Links
69.5000 - 70.0000	          MoD Tactical Communications 25 kHz NFM Simplex
69.0500 - 69.9625	          BBC TV Outside Broadcast "System One" CMCR Studio Manager Talkback
69.9650 - 70.0000	          MoD Tactical Communications 25 kHz NFM
70.0250 - 70.5000	          4m Amateur Radio Band
70.5125 - 71.5000	          Fire Brigades (England Wales)
71.5125 - 72.7875	          PMR Low Band Mobiles 12.5 kHz AM/NFM Duplex (Base Split + 10.5)
72.8000 - 73.9250	          MoD Tactical Communications 25 kHz NFM Duplex
73.9250 - 74.1000	          MoD Mould Repeaters 12.5 kHz NFM Duplex
74.1000 - 74.7875	          MoD Mould Tactical Channels 12.5 kHz NFM
75.2500 - 75.3000	          BBC Outside Broadcast Talkback NFM
75.2500 - 76.7000	          MoD Police, Mould and USAF Base Security 12.5 kHz NFM/AM Simplex
76.7000 - 76.9500	          IBA USAF Communications 12.5 kHz NFM/AM Duplex
76.7000 - 76.9500	          British Telecom
76.7000 - 76.9500	          HM Customs
76.9625 - 77.5000	          PMR Low Band Mobiles 12.5 kHz AM/NFM Duplex
77.8000 - 79.0000	          MoD and USAF Security 12.5 kHz AM/NFM
77.8000 - 79.0000	          BBC Outside Broadcast Networks
79.0000 - 80.0000	          MoD and RAF Ground Services 12.5 kHz AM/NFM
80.0000 - 82.5000	          Fire Brigades (Wales) Base and Repeaters (Mobiles Split - 10.5) NFM
82.5000 - 84.0000	          Limited Police Mobile 12.5 kHz NFM
84.1250 - 84.9750	          MoD Police Communications 25 kHz AM/NFM Simplex
85.0125 - 86.2975	          PMR Low Band Base Repeaters 12.5 kHz AM/NFM
86.3000 - 86.7000	          PMR Low Band 12.5 kHz AM/NFM Simplex
86.7125 - 87.9625	          PMR Low Band 12.5 kHz AM/NFM Duplex
88.0000 - 108.0000	          Broadcast Radio WFM
108.0000 - 112.0000	 DME, ILS, TACAN and Localiser Aero Navigation Beacons AM
112.0000 - 117.9750	 VOR Aero Navigation Beacons
118.0000 - 136.0000	 International Civil Aviation Band 50 kHz AM
141.0000 - 141.9000	 Radio Broadcasting Links
141.9000 - 142.0000	 Government Agencies NFM
142.0000 - 142.9750	 MoD, USAF Government AM
142.4000 - 142.6000	 Soviet Space Communications FM
143.0000 - 144.0000	 Metropolitan Police Mobile 12.5 kHz NFM (Repeater/Base Duplex + 9)
143.1440 - 143.8250	 Soviet Space Communications FM
144.0000 - 146.0000	 Amateur Radio
146.0000 - 148.0000	 Government Agencies and Police Forces NFM (Base Repeaters + 8.0)
149.0000 - 149.9000	 MoD Mould Repeaters NFM
152.0000 - 152.9999	 Police PMR (England Wales) 12.5 kHz NFM Duplex
153.0250 - 153.5000	 National Paging NFM
153.5000 - 154.0000	 MoD Tactical Channels 25 kHz NFM Simplex
154.0000 - 155.9875	 Police (England Wales) Base Repeaters 12.5 kHz AM
154.0000 - 155.9875	 Scottish Police and Fire Brigades Base Repeaters 12.5 kHz NFM
156.0000 - 162.5000	 Maritime Band 25 kHz NFM (Ship TX/Shore TX)
158.5375 - 159.9125	 Pacnet Commercial X-25 Date Network WFM
159.9250 - 160.5500	 PMR Counting Repeaters Message Handling
160.5500 - 161.0000	 International Maritime Shore Transmit NFM
161.0000 - 161.1000	 Paging Acknowledgement Channels
161.1000 - 161.5000	 Private Marine Allocation 25 kHz NFM Simplex
161.5000 - 162.0500 	 International Maritime Shore Transmit NFM
162.0500 - 163.0000	 Private Marine Allocation 25 kHz NFM Simplex Message Handling
163.0375 - 164.4125	 Pacnet Commercial X-25 Data Network WFM
164.4375 - 165.0375	 Private Message Handling CBS PMR Band NFM
165.0500 - 168.2250	 VHF PMR High Band Base/Repeater NFM | Ambulance Service (England Wales)
166.1000 - 170.9000	 England Wales Ambulance
168.2625 - 168.9375	 Government Agencies/British Telecom NFM
168.9500 - 169.8375	 PMR High Band Simplex 12.5 kHz NFM
169.4000 - 169.8000	 New European Messaging Service (ERNES)
169.8500 - 173.0500	 VW PMR High Band Mobiles (Base Split - 4.8)
173.2000 - 173.3500	 Telemetry Allocations Garage Door Openers
173.3500 - 174.0875 	 Radio Deaf Aids Biological Telemetry NFM
173.8000 - 175.0000	 Cordless Microphones Simplex FM
175.0200 - 176.5000	 IBA Broadcast Links 12.5 kHz NFM Simplex Radio Microphones
176.5000 - 183.5000	 VHF Bl PMR Base Repeaters 12.5 kHz NFM Duplex (Split + 8.0) Radio Microphones
183.5000 - 184.5000	 VHF PMR 12.5 kHz NFM Simplex
184.5000 - 191.5000	 VHF Ml PMR Mobiles 12.5 kHz NFM Duplex (Split - 8.0) Radio Microphones
191.5000 - 192.5000	 VHF PMR 12.5 NFM Simplex
192.5000 - 199.5000	 VHF B2 PMR Base Repeaters 12.5 kHz NFM Duplex (Split + 8.0) Radio Microphones
196.8500 - 198.3000	 British Rail Base to Cab Channels 50 kHz NFM
199.5000 - 200.5000	 VHF PMR 12.5 NFM Simplex
201.3125 - 206.2625	 VHF M2 PMR Mobiles 12.5 kHz NFM London Transport Duplex (Split 8.0)
206.5000 - 208.5000	 BBC IBA Simplex/Duplex Allocations
208.5000 - 215.5000	 VHF B3 PMR Base Repeaters 12.5 kHz NFM Duplex (Split + 8.0) OBRM
215.0000 - 216.0000	 VHF PMR 12.5 NFM Simplex
216.5000 - 223.5000	 VHF M3 PMR Mobiles 12.5 kHz NFM Duplex (Split - 8.0) Radio Microphones
225.0000 - 328.6000	 UHF Military Aviation 25 kHz AM US AFSATCOM FLTSATCOM Down Links FM
243.9450 - 244.2500	 US AFSATCOM Down Links NFM
250.4500 - 250.6500	 US FLTSATCOM Fleet Broadcast Down Links WFM
260.3000 - 262.5500	 US FLTSATCOM Wideband Down Link WFM
335.4000 - 399.9000	 UHF Military Aviation 25 kHz AM
399.9000 - 400.0500	 Radio Navigation Satellite Down Links
400.0500 - 400.1500	 Satellite Time Signal Down Links
400.1500 - 401.0000	 Satellite Down Links
406.0000 - 406.1000	 Mobile Satellite Terminal Up Link
406.1000 - 406.5000	 Radio Astronomy
406.5000 - 409.5000	 North Sea Radio Positions Beacons US Embassy Close Protection Teams
409.5000 - 410.0000	 MoD Government Use
410.0000 - 425.0000	 MoD, USAF Mould Use 25 kHz Simplex Formula One Racing Team Links NFM
425.0000 - 425.5000	 PMR UHF Band Mobile 12.5 kHz NFM Base Split + 20.5
425.5000 - 429.0000	 PMR UHF Band Mobile 12.5 kHz NFM Base Split + 14.5
429.0000 - 430.0000	 MoD Radiolocation Beacons
430.0000 - 431.0000	 MoD Allocation
433.0000 - 434.0000	 MoD Mould Repeaters 12.5 kHz NFM
433.0000 - 440.0000	 70cm Amateur Radio Band
440.0125 - 443.4875	 PMR UHF Band Base Repeaters 12.5 kHz NFM Mobile Split 14.5
443.5000 - 445.3000	 RHz MoD Radio location Beacons and MOD Base Communications 25 kHz NFM
445.0000 - 447.9875	 Shop Post Office Security 25 kHz NFM
446.5000 - 447.5000	 IBA, BBC and MoD Allocations NFM
446.0062 - 446.0935	 PMR446 introduced end February 1999
449.0000 - 450.0000	 MoD Radio location Beacons
450.0000 - 452.9750	 Police mobile PMR System (England Wales) NFM Base Split +13.9
453.0000 - 454.0000	 UHF Mobile PMR Band 12.5 kHz NFM Base Split + 6.5
454.0250 - 454.8250	 Private Radio Paging Systems 25 kHz
454.8500 - 454.9750	 Limited MOD PMR Allocations
455.0000 - 455.4500	 BBC TV OB Talkback WFM Formula One Racing Team Links
455.4750 - 455.9750	 PMR Airport Security, Dept Of Transport CAA Ground Control Repeaters NFM
456.0000 - 457.0000	 Transport, Security 12.5 kHz NFM Formula One Racing Team Links Base Split +5.5
457.0000 - 457.5000	 UHF Fire Mobile Links 12.5 kHz Simplex & Duplex Base Split
457.5062 - 458.4937	 Fixed Scan Telemetry Links Ship Board Handheld Transceivers 6.25 kHz NFM
458.5000 - 459.5000	 UHF Remote Controlled Model Band
458.5125 - 459.4875	 Low Power Paging
459.5000 - 460.5000	 Ambulance Handsets Various PMR Users Mobile Split - 5.5 12.5 kHz NFM FORTL
460.5000 - 461.5000	 UHF Point to Point Links 25 kHz NFM Split + 6.5
461.5000 - 462.5000	 PMR UHF Band Base 12.5 kHz NFM Mobile Split - 5.5 Formula One Racing Team Links
461.2625 /475 /4875	 SRBR (Short Range Business Radio)
463.0000 - 464.0000	 UHF Telemetry Links NFM
464.0000 - 465.0000	 British Telecom Links NFM Split - 14.0
465.0000 - 467.0000	 Police PR Base Repeater System (Scotland) Mobile Split - 14.0 FORTL
467.0000 - 467.8250	 UHF Point to Point Simplex Links Ship Communications Repeaters BBC Local Radio
467.8250 - 468.0000	 UHF Point to Point Links NFM Split - 6.0
468.0000 - 468.3500	 PMR Reserve 25 kHz NFM Outside Broadcast Talkback
468.3500 - 469.4750	 Outside Broadcast Talkback NFM
469.5000 - 469.8500 	 Limited PMR Allocations
470.0000 - 582.0000	 UK WFM TV Channels (Video/Sound) Local Radio Talkback and Theatre Radio mic's
590.0000 - 598.0000	 Civil Defence Radar
598.0000 - 606.0000	 Future TV Channel 5 Allocation
606.0000 - 614.0000	 Radio Astronomy
614.0000 - 854.0000	 UK WFM TV Channels (Video/Sound)
863.0000 - 864.0000	 Land Mobile Experimental Use
865.0500 - 867.9500	 New Zonephonet Cordless Telephone Band WFM
868.0000 - 869.9750	 Deregulated Band For Low Power Devices
870.0000 - 880.0000	 UHF Cellular Radio Telephones (Cellnet Vodaphone) Mobile NFM
888.0000 - 889.0000	 Low Powered Anti-Theft Devices
890.0000 - 905.0000	 UHF Cellular Radio Telephones (Cellnet Vodaphone) Mobile NFM
905.0000 - 915.0000	 Reserved For Pan European Digital Cellular Service Mobiles
914.0125 - 914.9875	 New Cybernat/Uniden Cordless Telephones Handset Transmit
915.0000 - 925.0000	 UW Cellular Radio Telephones (Cellnet Vodaphone) Repeater Sites NFM

Log in or register to write something here or to contact authors.