English semi-professional soccer club founded in 1890. Forest Green spent most of its history playing in the Gloucestershire Northern Senior League, winning the championship thrice: in 1938, 1950 and 1951. They moved to the newly formed Gloucestershire County League in 1968, joining several of their Senior League colleagues as well as clubs from the Bristol area. In 1974, they joined the Hellenic League and established themselves in the new league. They were promoted to the Southern League in 1982 and flirted with relegation season after season during their thirteen-year stay. They moved from the Midland Division to the Southern Division for the 1995-96 season and quickly earned promotion to the Conference in 1998, where they continue to play.

Historical league tables (unable to find tables before 1946):

Place Year and League                                          GP  W  D  L  GF  GA PTS
  8th 1946-47 Gloucestershire Northern Senior League           28 11  6 11  77  60  28
  3rd 1947-48 Gloucestershire Northern Senior League           28 19  2  7  90  51  40
  2nd 1948-49 Gloucestershire Northern Senior League           30 23  2  5  96  36  48
  1st 1949-50 Gloucestershire Northern Senior League           30 26  3  1 110  30  55
  1st 1950-51 Gloucestershire Northern Senior League           28 18  6  4  76  28  42
  5th 1951-52 Gloucestershire Northern Senior League           30 15  5 10  69  62  35
  2nd 1952-53 Gloucestershire Northern Senior League Section A 26 19  2  5  85  42  40
  9th 1953-54 Gloucestershire Northern Senior League Div. One  26 10  3 13  66  66  23
 12th 1954-55 Gloucestershire Northern Senior League Div. One  26  6  6 14  41  62  18
  1st 1955-56 Gloucestershire Northern Senior League Div. Two  26 23  2  1  97  36  48
  9th 1956-57 Gloucestershire Northern Senior League Div. One  30 10  6 14  59  65  26
  4th 1957-58 Gloucestershire Northern Senior League Div. One  30 22  2  6 103  39  46
  7th 1958-59 Gloucestershire Northern Senior League Div. One  30 13  5 12  85  71  31
  3rd 1959-60 Gloucestershire Northern Senior League Div. One  30 21  4  5 107  51  46
  8th 1960-61 Gloucestershire Northern Senior League Div. One  30 14  5 11  73  53  33
  5th 1961-62 Gloucestershire Northern Senior League Div. One  30 11 12  7  62  47  34
  3rd 1962-63 Gloucestershire Northern Senior League Div. One  30 16  8  6  58  43  40
  3rd 1963-64 Gloucestershire Northern Senior League Div. One  30 17  2 11  94  58  36
  9th 1964-65 Gloucestershire Northern Senior League Div. One  30  9  9 12  57  68  27
 11th 1965-66 Gloucestershire Northern Senior League Div. One  30  9  5 16  61  73  23
  8th 1966-67 Gloucestershire Northern Senior League Div. One  30 14  4 12  74  62  32
 14th 1967-68 Gloucestershire Northern Senior League Div. One  30  7  3 20  59  79  17
***Joined Gloucestershire County League***
  6th 1968-69 Gloucestershire County League                    30 13  8  9  43  44  34
  3rd 1969-70 Gloucestershire County League                    30 18  7  5  84  48  43
  3rd 1970-71 Gloucestershire County League                    34 25  3  6  95  45  53
  4th 1971-72 Gloucestershire County League                    34 18  6 10  62  48  42
  9th 1972-73 Gloucestershire County League                    34 11 12 11  70  57  34
 10th 1973-74 Gloucestershire County League                    34 14  5 15  49  55  33
  6th 1974-75 Gloucestershire County League                    34 16  7 11  72  62  39
***Joined Hellenic League***
  4th 1975-76 Hellenic League                                  30 14 10  6  82  53  52
 11th 1976-77 Hellenic League                                  30  8  9 13  44  50  33
 12th 1977-78 Hellenic League                                  30  6 12 12  49  59  30
  3rd 1978-79 Hellenic League                                  30 15  4  7  52  35  34
  6th 1979-80 Hellenic League                                  30 11 10  9  56  45  32
  7th 1981-82 Hellenic League                                  30 14  6 10  57  53  34
  1st 1982-83 Hellenic League                                  30 23  1  6  71  20  47
***Joined Southern League; wins worth three points after this season***
  3rd 1983-84 Southern League Midland Division                 32 21  3  8  68  32  66
 11th 1984-85 Southern League Midland Division                 38 15 12 11  67  51  57
 14th 1985-86 Southern League Midland Division                 34  9 10 15  49  65  37
 14th 1986-87 Southern League Midland Division                 40 14  9 17  52  56  51
  9th 1987-88 Southern League Midland Division                 38 16  9 13  65  53  57
  9th 1988-89 Southern League Midland Division                 42 14 16 12  67  54  58
 12th 1989-90 Southern League Midland Division                 42 12 16 14  64  67  52
***Changed name to Stroud in attempt to gather more local support***
 10th 1990-91 Southern League Midland Division                 42 16 13 13  75  62  61
 18th 1991-92 Southern League Midland Division                 42 11 14 17  51  64  47
 19th 1992-93 Southern League Midland Division                 42 14  4 24  66  88  46
***Changed name back to Forest Green Rovers due to pressure from club supporters***
 19th 1993-94 Southern League Midland Division                 42 12  6 24  61  97  42
 18th 1994-95 Southern League Midland Division                 42 11 13 18  56  76  46
***Transferred to Southern League Southern Division***
  8th 1995-96 Southern League Southern Division                42 22  8 12  85  55  74
  1st 1996-97 Southern League Southern Division                42 27 10  5  87  40  91
***Promoted to Southern League Premier Division***
  1st 1997-98 Southern League Premier Division                 42 27  8  7  93  55  89
***Promoted to Conference***
 12th 1998-99 Conference                                       42 15 13 14  55  50  58
 19th 1999-00 Conference                                       42 13  8 21  54  63  47
 16th 2000-01 Conference                                       42 11 15 16  43  54  48

Log in or register to write something here or to contact authors.