Month to New writeups (surviving, not hidden) New users C!s spent C!:NW
4/2024 57   12   175   3.07
3/2024 93   28   366   3.94
2/2024 122   32   335   2.75
1/2024 54   36   290   5.37
12/2023 49   19   377   7.69
11/2023 282   37   468   1.66
10/2023 60   45   262   4.37
9/2023 25   41   171   6.84
8/2023 34   35   195   5.74
7/2023 36   59   150   4.17
6/2023 27   40   135   5.00
5/2023 35   38   189   5.40
4/2023 11   47   94   8.55
3/2023 37   55   175   4.73
2/2023 88   53   203   2.31
1/2023 40   40   187   4.67
12/2022 39   45   215   5.51
11/2022 172   43   291   1.69
10/2022 42   94   150   3.57
9/2022 65   197   221   3.40
8/2022 54   284   247   4.57
7/2022 39   49   260   6.67
6/2022 46   55   271   5.89
5/2022 46   33   253   5.50
4/2022 77   35   389   5.05
3/2022 107   43   414   3.87
2/2022 80   123   330   4.12
1/2022 130   69   376   2.89
12/2021 103   50   339   3.29
11/2021 292   73   416   1.42
10/2021 63   32   245   3.89
9/2021 54   73   253   4.69
8/2021 65   82   274   4.22
7/2021 100   133   246   2.46
6/2021 61   638   284   4.66
5/2021 90   161   325   3.61
4/2021 85   196   349   4.11
3/2021 95   1309   362   3.81
2/2021 85   687   274   3.22
1/2021 57   124   287   5.04
12/2020 87   68   364   4.18
11/2020 353   36   516   1.46
10/2020 104   30   323   3.11
9/2020 67   25   273   4.07
8/2020 71   21   270   3.80
7/2020 150   19   344   2.29
6/2020 88   24   274   3.11
5/2020 123   71   324   2.63
4/2020 101   107   309   3.06
3/2020 115   175   378   3.29
2/2020 56   494   246   4.39
1/2020 165   588   471   2.85
12/2019 97   359   399   4.11
11/2019 295   114   418   1.42
10/2019 75   51   223   2.97
9/2019 74   43   205   2.77
8/2019 68   519   248   3.65
7/2019 142   573   286   2.01
6/2019 65   2433   205   3.15
5/2019 56   2091   189   3.38
4/2019 73   1494   218   2.99
3/2019 56   1396   212   3.79
2/2019 41   842   184   4.49
1/2019 118   836   410   3.47
12/2018 72   547   357   4.96
11/2018 292   562   536   1.84
10/2018 103   327   332   3.22
9/2018 87   478   294   3.38
8/2018 86   578   323   3.76
7/2018 199   366   519   2.61
6/2018 87   550   313   3.60
5/2018 96   288   410   4.27
4/2018 62   314   315   5.08
3/2018 94   417   462   4.91
2/2018 81   356   383   4.73
1/2018 192   371   577   3.01
12/2017 110   619   577   5.25
11/2017 448   495   618   1.38
10/2017 88   441   348   3.95
9/2017 73   492   341   4.67
8/2017 86   627   351   4.08
7/2017 170   472   430   2.53
6/2017 77   502   266   3.45
5/2017 82   1063   337   4.11
4/2017 90   649   306   3.40
3/2017 73   845   271   3.71
2/2017 83   469   246   2.96
1/2017 95   741   338   3.56
12/2016 53   708   360   6.79
11/2016 357   745   490   1.37
10/2016 83   556   311   3.75
9/2016 62   838   329   5.31
8/2016 82   1362   393   4.79
7/2016 222   1092   430   1.94
6/2016 77   1181   234   3.04
5/2016 66   1212   246   3.73
4/2016 69   733   237   3.43
3/2016 106   85   274   2.58
2/2016 85   212   329   3.87
1/2016 79   1437   353   4.47
12/2015 90   942   316   3.51
11/2015 316   205   461   1.46
10/2015 92   78   336   3.65
9/2015 73   90   260   3.56
8/2015 63   79   250   3.97
7/2015 157   80   391   2.49
6/2015 89   84   345   3.88
5/2015 120   98   407   3.39
4/2015 106   95   476   4.49
3/2015 113   125   460   4.07
2/2015 66   142   309   4.68
1/2015 76   104   417   5.49
12/2014 87   94   484   5.56
11/2014 343   81   650   1.90
10/2014 87   96   508   5.84
9/2014 96   96   429   4.47
8/2014 104   88   426   4.10
7/2014 173   94   483   2.79
6/2014 169   110   432   2.56
5/2014 166   173   461   2.78
4/2014 213   177   417   1.96
3/2014 114   155   367   3.22
2/2014 141   131   414   2.94
1/2014 158   148   597   3.78
12/2013 168   118   542   3.23
11/2013 467   141   807   1.73
10/2013 142   117   695   4.89
9/2013 97   122   324   3.34
8/2013 121   166   430   3.55
7/2013 239   145   534   2.23
6/2013 128   146   447   3.49
5/2013 142   145   543   3.82
4/2013 178   158   554   3.11
3/2013 144   148   573   3.98
2/2013 155   158   521   3.36
1/2013 151   145   477   3.16
12/2012 247   225   653   2.64
11/2012 602   466   803   1.33
10/2012 191   515   621   3.25
9/2012 166   276   530   3.19
8/2012 225   255   667   2.96
7/2012 295   192   781   2.65
6/2012 181   189   664   3.67
5/2012 235   255   719   3.06
4/2012 321   213   1048   3.26
3/2012 255   208   902   3.54
2/2012 231   387   613   2.65
1/2012 256   320   678   2.65
12/2011 268   171   692   2.58
11/2011 628   278   771   1.23
10/2011 219   369   599   2.74
9/2011 134   284   519   3.87
8/2011 199   339   566   2.84
7/2011 176   273   548   3.11
6/2011 157   182   564   3.59
5/2011 157   228   558   3.55
4/2011 205   180   616   3.00
3/2011 187   276   690   3.69
2/2011 190   390   521   2.74
1/2011 248   566   580   2.34
12/2010 249   381   659   2.65
11/2010 560   692   593   1.06
10/2010 214   745   597   2.79
9/2010 239   687   528   2.21
8/2010 219   659   523   2.39
7/2010 220   784   506   2.30
6/2010 199   775   475   2.39
5/2010 230   794   527   2.29
4/2010 248   838   554   2.23
3/2010 304   1501   599   1.97
2/2010 209   927   572   2.74
1/2010 270   1020   704   2.61
12/2009 246   978   575   2.34
11/2009 635   1115   759   1.20
10/2009 252   1102   573   2.27
9/2009 234   1158   590   2.52
8/2009 274   1127   638   2.33
7/2009 194   953   593   3.06
6/2009 251   1512   757   3.02
5/2009 455   1919   856   1.88
4/2009 285   2261   860   3.02
3/2009 299   2390   841   2.81
2/2009 386   1722   817   2.12
1/2009 319   1819   967   3.03
12/2008 356   1718   1094   3.07
11/2008 762   1997   1417   1.86
10/2008 393   1954   1350   3.44
9/2008 318   1864   1276   4.01
8/2008 259   1555   1217   4.70
7/2008 315   1560   1163   3.69
6/2008 363   1781   1227   3.38
5/2008 410   2216   1538   3.75
4/2008 303   2030   1174   3.87
3/2008 294   2060   1339   4.55
2/2008 305   2171   1277   4.19
1/2008 423   2507   1376   3.25
The following is a snapshot taken on the 26th of November 2008, for performance reasons:
12/2007 449   2177   1315   2.93
11/2007 549   2462   1585   2.89
10/2007 398   2713   1361   3.42
9/2007 300   2387   1073   3.58
8/2007 312   2765   1235   3.96
7/2007 340   4336   1302   3.83
6/2007 349   4647   1162   3.33
5/2007 479   3660   1475   3.08
4/2007 512   2615   1948   3.80
3/2007 593   2597   2388   4.03
2/2007 254   2170   1258   4.95
1/2007 273   2163   1112   4.07
12/2006 294   2349   1212   4.12
11/2006 335   2421   1565   4.67
10/2006 410   2227   1814   4.42
9/2006 388   2414   1622   4.18
8/2006 339   2493   1533   4.52
7/2006 346   2220   1408   4.07
6/2006 298   2208   1330   4.46
5/2006 395   2507   1361   3.45
4/2006 486   2390   1657   3.41
3/2006 470   2100   1904   4.05
2/2006 445   1685   1870   4.20
1/2006 494   1550   2120   4.29
12/2005 556   1346   2041   3.67
11/2005 487   1428   1863   3.83
10/2005 572   1676   2312   4.04
9/2005 554   2413   2158   3.90
8/2005 647   2543   2452   3.79
7/2005 629   1606   2290   3.64
6/2005 695   1929   2293   3.30
5/2005 875   1929   2365   2.70
4/2005 712   1767   1775   2.49
3/2005 792   2020   1974   2.49
2/2005 728   1895   1623   2.23
1/2005 825   822   2357   2.86
12/2004 862   331   2385   2.77
11/2004 850   374   2629   3.09
10/2004 800   365   2263   2.83
9/2004 952   434   2420   2.54
8/2004 1137   498   2181   1.92
7/2004 1149   487   2233   1.94
6/2004 1043   541   2311   2.22
5/2004 1273   585   2512   1.97
4/2004 1434   663   2651   1.85
3/2004 1332   672   2777   2.08
2/2004 1371   691   3100   2.26
1/2004 1594   838   2958   1.86
12/2003 981   626   1642   1.67
11/2003 245   163   411   1.68
10/2003 1830   1880   2768   1.51
9/2003 1339   1910   2226   1.66
8/2003 1587   1832   2483   1.56
7/2003 1636   1636   2651   1.62
6/2003 1659   1000   3009   1.81
5/2003 2057   850   3331   1.62
4/2003 2173   701   3383   1.56
3/2003 2850   900   4036   1.42
2/2003 2944   862   4108   1.40
1/2003 3386   2017   4601   1.36
12/2002 2843   2729   4216   1.48
11/2002 3175   1090   4465   1.41
10/2002 3681   1261   4535   1.23
9/2002 3373   997   3837   1.14
8/2002 3527   1264   3606   1.02
7/2002 3784   1384   3586   0.95
6/2002 3298   1225   3701   1.12
5/2002 4048   1319   4414   1.09
4/2002 4167   1601   4262   1.02
3/2002 3934   2140   4049   1.03
2/2002 4111   1006   4114   1.00
1/2002 4795   1325   4410   0.92
12/2001 4811   1097   4332   0.90
11/2001 5249   1099   4909   0.94
10/2001 6058   1151   5266   0.87
9/2001 5163   1065   4670   0.90
8/2001 6459   1178   4826   0.75
7/2001 7852   1258   5231   0.67
6/2001 7291   1349   4357   0.60
5/2001 8196   1994   4575   0.56
4/2001 8200   2867   4516   0.55
3/2001 8651   2881   4821   0.56
2/2001 8305   2015   5058   0.61
1/2001 9379   2488   5436   0.58
12/2000 7882   1764   5644   0.72
11/2000 8385   1517   5949   0.71
10/2000 9840   1445   5981   0.61
9/2000 9138   878   5358   0.59
8/2000 9976   1108   6664   0.67
7/2000 9902   872   6626   0.67
6/2000 9683   1095   5486   0.57
5/2000 9417   1025   5585   0.59
4/2000 8247   950   4527   0.55
3/2000 6247   691   1893   0.30