NEED A HAND?

You've come to the right place!
| Why would I need a mentor? | Who can be a mentor? |
|---|---|
| You may want to consider mentoring if most of the following are true: | You can become a mentor if you meet all the following criteria: |
|
|
Before you read beyond this point, be sure to read Everything2 Mentor System, assimilate all the pertinent information there, then come back and read the next few paragraphs.
If you would like some more personal, one-on-one help with E2, please send a /msg to one of the people in charge of the mentoring system (wertperch, creases), and we'll add you to the last column of the list. Remember to include your time zone. We're not making promises but we will try to keep the turnaround time for requests under 24 hours.
"Mentors" -- feel free to add any specialties that you would be particularly qualified to help with, and message one of the maintainers. If you've independently paired up with a new user and would like to register them as occupying one of your available mentee slots, let one of us know.
"Students" -- feel free to mention any particulars about E2 that are giving you trouble, if we hear the same problems over and over we'll try to change E2 to make it less confusing.
We'll do our best to match people with similar interests and styles. If, however, you think your mentor is not right for you or your mentee is not responding well to you, and you can't work it out between the two of you, you may request a change. We do not want people changing mentors and mentees faster than they change their underwear so be nice to each other and try to make it not come to that, okay?
When /msging with your request to become a mentor or mentee, please
BE SURE TO INCLUDE:
- Your time zone, hours you're typically around, and relative location (GMT +/- only if outside the U.S.)
- Any specific concerns or questions you may have
Mentors are listed (more or less alphabetically and by time zone) with number of mentees possible, names of current mentees, and specialties
| Mentor | Max | Zone | Specialties | Mentees | ||
|---|---|---|---|---|---|---|
| archiewood | 2 | 0 | exhaustive factuals | |||
| ascorbic | 2 | 0 | Nadine_2 | |||
| darl | 3 | 0 | music, literature, cricket | Desire;;ash, DavidJamesGreen | ||
| Noung | 2 | 0 | factual stuff | Pakjacket | ||
| Oolong | 2 | 0 | science | |||
| ryano | 2 | 0 | ||||
| SharQ | 3 | 0 | popular music 1920-1980 | |||
| The Alchemist | 2 | 0 | biology, factuals | |||
| TheLady | 2 | 0 | English as a foreign language | |||
| XWiz | 2 | 0 | dark fiction. horror, electronic music, homosexuality | darkokita, Clarke, Michelle09 | ||
| Brontosaurus | 2 | 0 | factuals, computers, science | solaraddict | ||
| Professor Pi | 2 | +1 | chemistry, engineering, mathematics, science trivia | |||
| sloebertje | 1 | +1 | books, recipes, engineering | |||
| Footprints | 2 | +2 | salome | |||
| Augustine | 2 | +9 | fiction, religion, guitar solos, and low culture | gonzobrains | ||
| kalen | 2 | +10 | China, Australia, science, science fiction | viki_boi | ||
| Kalon | 2 | +10 | computers, books, computer games | |||
| Taliesin's Muse | 2 | +10 | factuals, science, biographies | e-lainey, ajay91 | ||
| Demeter | 4 | +12 | Mike666ss_nz | |||
| Posmella | 2 | +12 | ||||
| grundoon | 3 | -8 | emotive essays, short stories, poetry | mad girls love song, warrior-princess, LawNerd13 | ||
| Ikura | 1 | -8 | factuals, cultural oddities, social dynamics | |||
| isogolem | 2 | -8 | ||||
| oakling | 2 | -8 | zer0render | |||
| Roninspoon | 1 | -8 | ||||
| RPGeek | 1 | -8 | TGWPtEoGCStFhC | |||
| Simulacron3 | 4 | -8 | basq, dent-de-lion, Brachs | |||
| wertperch | 3 | -8 | factuals, biographies, formatting and layout | dragon rage | Mr_Bromeliad | |
| gitm | 2 | -7 | philosophy, history, chess | |||
| haze | 2 | -7 | law | |||
| Palpz | 2 | -7 | OckerJoe | |||
| artman2003 | 3 | -6 | fiction, art, movies, tv, factuals, comedy | Archabald, Buzzie | Skyelark | |
| BrooksMarlin | 2 | -6 | movies, tv, american history, sports | |||
| dichotomyboi | 2 | -6 | Psychology, Fiction, and Diseases | |||
| GoodKingNerdnor | 2 | -6 | ||||
| izubachi | 2 | -6 | linguistics, research | lampshade | ||
| joer | 2 | -6 | factuals, research, editing | Fleadirt, DanicaFlyte | ||
| Junkill | 2 | -6 | mythology, religion, natural history, fringe science | Cliopatria, Zinovia, Slacker | ||
| kthejoker | 2 | -6 | sports, music, biographies | putterboy | ||
| LaggedyAnne | 2 | -6 | RobertKet | |||
| RACECAR | 2 | -6 | vandewal | 2 | -6 | Primarily factuals |
| Aerobe | 2 | -5 | fiction, poetry, history | Ouzo, Chachoregard | ||
| Angela | 2 | -5 | poetry, prose, glbt, fire, juggling, knitting | ajay91 | ||
| avalyn | 5 | -5 | music, computer hardware, history, pop culture | Tzera, size_of_a_p'nut | ||
| cahla | 3 | -5 | tiriola | |||
| Chras4 | 2 | -5 | Poetry, prose | Endperform | ||
| creases | 2 | -5 | ||||
| graceness | 4 | -5 | prose | Bakeroo | ||
| gwenllian | 2 | -5 | ||||
| Hatshepsut | 3 | -5 | mythology, antiquity, research, prose | |||
| Jack | 3 | -5 | fiction, poetry, factuals | Strawberry Sara | TheDayIsMine | |
| libertas | 3 | -5 | factuals, journalism | visual_dichotomy | ||
| legbagede | 2 | -5 | history, gin drinks | |||
| Lucy-S | 2 | -5 | ||||
| Major General Panic | 2 | -5 | esoteric movies/tv, video games, humour | annola | ShayDoll | |
| momomom | 2 | -5 | lactation, natural history, cooking, gardening | luvAbull, Methistopheles | ||
| mr100percent | 2 | -5 | science, computers, music | |||
| O-Swirl | 1 | -5 | literature, music, polemics | |||
| Orange Julius | 4 | -5 | sports, film, classic rock | |||
| QXZ | 2 | -5 | ||||
| RainDropUp | 2 | -5 | American lit., science, math, factuals | |||
| RimRod | 2 | -5 | ||||
| swankivy | 2 | -5 | paganism, recipes | |||
| tandex | 2 | -5 | ||||
| Two Sheds | 2 | -5 | factuals, semitic religions, science history, popular music | abinei, Watakwa | ||
| Walter | 2 | -5 | movies, music | |||
|
0
0
+1
+1
+2
+9
+10
+12
-8
-8