Mordecai "Three Finger" Brown

Born: Mordecai Peter Centennial Brown
Born: October 19, 1876, Nyesville, Indiana
Died: February 14, 1948, Terre Haute, Indiana

Bats: both
Throws: right
Elected to Hall of Fame by Committee on Baseball Veterans: 1949

Mordecai Brown rivaled Christy Mathewson as the National League's top pitcher of the early 1900s, defeating the legend nine straight times at one point. A member of the Cubs' pennant-winning teams of 1906 to 1908 and 1910, the right-hander posted six consecutive seasons of 20 wins or more. As a youth, he lost part of his index finger in a farm-machinery accident, thus the nickname "Three Finger." Brown not only overcame this handicap, but used it to increase the movement of his pitches.


Pitching Stats (lifted from baseball-reference.com)
 Year Ag Tm  Lg  W   L   G   GS  CG SHO SV   IP     H   ER   HR  BB   SO   ERA *lgERA *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
 1903 26 STL NL   9  13  26  24  19   1  0  201.0  231   58   7   59   83  2.60  3.26  126
 1904 27 CHC NL  15  10  26  23  21   4  1  212.3  155   44   1   50   81  1.86  2.64  142
 1905 28 CHC NL  18  12  30  24  24   4  0  249.0  219   60   3   44   89  2.17  2.96  137
 1906 29 CHC NL  26   6  36  32  27   9  3  277.3  198   32   1   61  144  1.04  2.62  253
 1907 30 CHC NL  20   6  34  27  20   6  3  233.0  180   36   2   40  107  1.39  2.49  179
 1908 31 CHC NL  29   9  44  31  27   9  5  312.3  214   51   1   49  123  1.47  2.34  160
 1909 32 CHC NL  27   9  50  34  32   8  7  342.7  246   50   1   53  172  1.31  2.54  193
 1910 33 CHC NL  25  14  46  31  27   6  7  295.3  256   61   3   64  143  1.86  2.87  155
 1911 34 CHC NL  21  11  53  27  21   0 13  270.0  267   84   5   55  129  2.80  3.29  117
 1912 35 CHC NL   5   6  15   8   5   2  0   88.7   92   26   2   20   34  2.64  3.33  126
 1913 36 CIN NL  11  12  39  16  11   1  6  173.3  174   56   7   44   41  2.91  3.23  111
 1914 37 BTT FL   2   5   9   8   5   0  0   57.6   63   27   1   18   32  4.21  3.19   76
         SLM FL  12   6  26  18  13   2  0  175.0  172   64   7   43   81  3.29  3.35  102
         TOT FL  14  11  35  26  18   2  0  232.7  235   91   8   61  113  3.52  3.31   94
 1915 38 CHI FL  17   8  35  25  17   3  4  236.3  189   55   2   64   95  2.09  0.00    0
 1916 39 CHC NL   2   3  12   4   2   0  0   48.3   52   21   0    9   21  3.91  2.90   74
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
 14 Yr WL% .648 239 130 481 332 271  55 49 3172.3 2708  725  43  673 1375  2.06  2.64  128
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
 Seasonal Avg    19  10  40  27  22   4  4  265.3  226   60   3   56  115  2.06  2.64  128
 Career High     29  14  53  34  32   9 13  342.7  267   91   8   64  172  1.04  3.33  253

BTW Not sure what the lgERA and ERA+ stats are...

Note: Completely stolen from some other website to support some other writeup I did.

Log in or register to write something here or to contact authors.