CPQRG
/\
|
< CPQRG: Routers and Access Products | CPQRG: IP Telephony Products >
Featured Products:
Other Products
Cisco Switches and Hubs Port Martix
| S W I T C H E S | HUBS|
+---------------------------+
| | | | |2|3| | | | | |H| |H|
| | | | |9|5| | | | | |P| |u|
|1|1|2|2|0|0|3|4|5|6|8|1|1|b|
|5|9|8|9|0|0|9|0|0|0|5|5|5|4|
|4|0|2|0|X|X|0|0|0|0|0|1|3|0|
|8|0|0|0|L|L|0|0|0|0|0|6|8|0|
-----------------------------------------------
Fixed Ports Only |X|X| |X| | | | | | | |X|X| |
Fixed and Modular | | |X| |X|X|X|X| | | | | |X|
Modular Only | | | | | | | | |X|X|X| | | |
-----------------------------------------------
PORTS | | | | | | | | | | | | | | |
-----------------------------------------------
10BaseT Switched | |X|X| |X|X| |X|X|X| | | | |
10BaseFL Switched | | | | | | | | |X|X| | | | |
100BaseTX " | |X|X|X|X|X| |X|X|X| | | | |
100BaseFX " | |X|X|X|X| | |X|X|X|X| | | |
10/100 Autosense |X| | |X|X|X| |X|X|X|X| | | |
Shared 10BaseT | | | | | | | | |X| | |X| | |
Shared 10/100 | | | | | | | | | | | | |X|X|
Shared 100TX | | |X| | | | | |X| | | | | |
Shared 100FX | | |X| | | | | | | | | | | |
Token Ring | | | | | | |X| |X| | | | | |
FDDI/CDDI | | |X| | | |X| |X| | | | | |
ATM | | |X| |X| |X| |X|X|X| | | |
Gigabit | | | |X|X|X| |X|X|X|X| | | |
-----------------------------------------------
Taken from the
Cisco Products Quick Reference Guide - April 2000