CPQRG
/\
|
CPQRG: Switches and Hubs >
Featured Products:
Other Products:
Cisco Routers and Access Products Port Matrix
| | | | | | | | | |M| |A|A|A| | | | | |
| | | | | | | | | |C| |S|S|S| | | | | |
| | |1|1|1|1|2|2|3|3|4|5|5|5|6|7|7|7|2|
|7|8|0|4|6|7|5|6|6|8|0|3|3|8|7|1|2|5|0|
|0|0|0|0|0|0|0|0|0|1|0|0|0|0|0|0|0|0|0|
|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|0|
--------------------------------------------------------
Fixed Ports Only |X|X|X|X| | | | | |X| | | | | | | | | |
Fixed + Modular | | | | |X|X|X|X|1| | |X|X|X| |X| | | |
Modular Only | | | | | | | | |2| |X| | | |X| |X|X|X|
--------------------------------------------------------
LAN PORTS | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------
10BaseT |X|X|X|X|X|X|X|X|X|X|X|X|X|X|3|X|X|X| |
10BaseFL | | | | | | | | |X| | | | |X| |X|X|X| |
100BaseTX | | | | | |X| |X|X| |X| | |X| |X|X|X| |
100BaseFX | | | | | | | | |X| | | | |X| |X|X|X|X|
10/100BaseT | | | | | |X| |X|X| | |X|X| | |X| | | |
Int 10bT Hub |X|X| | | | |X| | | | | | | | | | | | |
100BaseVG | | | | | | | | | | | | | |X| | |X|X| |
Token Ring | | | | | | |X|X|X| |X| | |X| |X|X|X| |
FDDI/CDDI | | | | | | | | | | |X| | |X| | |X|X| |
ATM | | | | | | | |X|X|X|X| | |X|4| |X|X|X|
1000BaseSX | | | | | | | | | | | | | | | | | |X|X|
--------------------------------------------------------
WAN PORTS | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------
Sync Serial | |X|X| |X|X|X|X|X|X|X|X|X|X|5| |X|X| |
Sync Ser. w/CSU | | | | |X|X|X|X|X|X| | | | | | | | | |
ISDN BRI (S/T) |X|X|X| |X|X|X|X|X|X|X| | |X| |X|X| | |
ISDN BRI (U) |X|X|X| |X|X|X|X|X| | | | |X|X|X|X| | |
ISDN PRI/Ch T1 | | | | | | | |X|X|X|X|X|X|X|X| |X|X| |
ISDN PRI w/CSU | | | | | | | |X|X|X| |X|X|X| | |X|X| |
Async Serial | | |X| |X|X|X|X|X|X|X| | |X| | | | | |
POTS |X|X| | | | | | | | | | | | |X| | | | |
Int Modems | | | | | | | |X|X| | |X| |X| | | | | |
HSSI | | | | | | | | |X| |X| | |X| |X|X|X| |
DS3 | | | | | | | | | | |X| | |X|X|X|X|X|X|
ATM OC-3 | | | | | | | | |X| |X| | |X|4| |X|X|X|
ATM OC-12 | | | | | | | | | | | | | | | | | | |X|
ATM | | | |X| | | |X|X|X|X| | |X|4| |X|X|X|
ATM T1/E1 | | | | | | | |X|X|X| | | |X|6|X| | | |
SONET | | | | | | | | | | | | | |X|7| |X|X|8|
ADSL | | | |X| | | | | | | | | | | | | | | |
IDSL | |X| | | | | | | | | | | | | | | | | |
DPT | | | | | | | | | | | | | | | | | |X|X|
--------------------------------------------------------
VOICE PORTS | | | | | | | | | | | | | | | | | | | |
--------------------------------------------------------
Analog |X|X| | | |X| |X|X|X| | | | | | | | | |
Digital | | | | | | | |X|X|X| |X|X|X| |X|X| | |
--------------------------------------------------------
Notes:
- Cisco 3660 only
- Cisco 3620 and 3640
- Ethernet port is provided for network connection of the 6700 Series product only. No user services are currently supported via Ethernet
- ATM over TDM (proprietary AAL1) with current 6700 Series products; does not support QoS and other advanced features
- Sync serial is V.35 port available on T1 plug-in card
- Supported through HDLU
- SONET requires external multiplexer to provide access to optical SONET network; product does not interface directly to SONET network; no SONET ring supported; SONET requires OC3c ot STS-1 cards
- Supports Cisco-developed Packet over SONET (POS)
Taken from the
Cisco Products Quick Reference Guide - April 2000