Type	PERSON	PLACE	IDEA	THING	PERSONL	FICTION	POETRY	REVIEW	LOG	RECIPE	ESSAY	EVENT	DREAM	LEDE														
Rep	5	20	2	4	13	-2	11	19	33	10	21	37	11	19														
 values	10	9	17	6	18	11	4	9	10	14	18	24	15	13														
	1	14	27	18	8	9	7	20	31	11	7	9	14	21														
	3	26	3	3	3	-1	3	-1	17	29	3	24	9	33														
	7	19	23	8	15	6	7	30	18	5	-5	7	11	20														
	24	32	8	12	22	8	1	38	17	24	32	11	12	9														
	-2	25	16	11	31	29	-1	14	21	14	29	27	5	19														
	8	25	4	10	14	12	0	20	19	18	17	41	25	65														
	-3	22	6	16	31	15	0	-2	24	29	6	15	9	47														
	5	22	9	17	24	0	21	30	-1	6	22	37	5	4														
	27	34	-2	28	-4	12	-2	16	34	15	27	-1	24	5														
	16	51	11	15	7	6	-3	7	-2	18	-2	2	15	-1														
	24	6	4	21	5	9	6	14	16	4	12	17	2	5														
	6	9	11	23	14	14	15	11	24	14	9	27	15	65														
	-4	22	19	-5	15	16	12	14	24	40	14	33	5	16														
	27	16	8	15	6	10	15	16	8	16	27	4	10	5														
	3	9	13	28	8	10	1	4	10	22	32	19	24	7														
	3	35	8	16	38	0	-7	23	12	34	29	31	1	4														
	4	22	4	34	18	6	-1	11	12	11	24	30	21	4														
	6	4	12	13	6	-1	11	26	9	16	8	12	3	5														
	11		9							31																		
																												
Mean	8.62	21.1	10.1	14.65	14.6	8.45	5	15.95	16.8	18.14	16.5	20.3	11.8	18.25														
Stdev	9.58	11.41	7.19	9.35	10.57	7.39	7.26	10.3	9.97	9.85	11.39	12.62	7.4	19.67														
Median	6	22	8	15	14	9	3.5	15	17	16	17.5	21.5	11	11														
Max	27	51	27	34	38	29	21	38	34	40	32	41	25	65														
Min	-4	4	-2	-5	-4	-2	-7	-2	-2	4	-5	-1	1	-7														
Range	31	55	29	39	42	31	28	40	36	36	37	42	24	72														
																												
	Mean	Type		Stdev	Type		Median	Type		Max	Type		Min	Type		Range	Type											
	5	Poetry		7.19	Idea		8	Idea		21	Poetry		-7	Lede		24	Dream											
	8.45	Fiction		7.26	Poetry		6	Person		25	Dream		-7	Poetry		28	Poetry											
	8.62	Person		7.39	Fiction		3.5	Poetry		27	Idea		-5	Essay		29	Idea											
	10.1	Idea		7.4	Dream		9	Fiction		27	Person		-5	Thing		31	Fiction											
	11.8	Dream		9.35	Thing		11	Dream		29	Fiction		-4	Person		31	Person											
	14.65	Thing		9.58	Person		11	Lede		32	Essay		-4	Personl		39	Thing											
	14.6	Personl		9.85	Recipe		14	Personl		34	Log		4	Place		36	Log											
	15.95	Review		9.97	Log		15	Thing		34	Thing		4	Recipe		36	Recipe											
	16.5	Essay		10.3	Review		15	Review		38	Personl		-2	Idea		37	Essay											
	16.8	Log		10.57	Personl		16	Recipe		38	Review		-2	Fiction		40	Review											
	18.14	Recipe		11.39	Essay		17	Log		40	Recipe		-2	Log		42	Event											
	18.25	Lede		11.41	Place		17.5	Essay		41	Event		-2	Review		42	Personl											
	20.3	Event		12.62	Event		21.5	Event		51	Place		-1	Event		55	Place											
	21.1	Place		19.67	Lede		22	Place		65	Lede		1	Dream		72	Lede											
																												
																												
																												
																												
																												
																												
Type	PERSON		PLACE		IDEA		THING		PERSONL		FICTION		POETRY		REVIEW		LOG		RECIPE		ESSAY		EVENT		DREAM		LEDE	
(+/-)	6	1	23	3	2	0	5	1	14	1	8	10	16	5	19	0	36	3	10	0	23	2	37	0	13	2	19	0
	10	0	13	4	18	1	6	0	19	1	12	1	9	5	11	2	10	0	17	3	19	1	24	0	17	2	20	7
	5	4	16	2	28	1	19	1	12	4	11	2	15	8	22	2	34	3	14	3	11	4	13	4	18	4	35	14
	12	9	26	0	12	9	9	6	9	6	4	5	7	4	7	8	20	3	29	0	8	5	26	2	10	1	37	3
	8	1	23	4	24	1	10	2	18	3	10	4	10	3	30	0	22	4	12	7	9	14	9	2	21	10	27	7
	27	3	35	3	16	8	14	2	24	2	12	4	14	13	47	9	23	6	24	0	34	2	17	6	17	5	17	8
	3	5	25	0	18	2	11	0	34	3	38	9	5	6	15	1	23	2	15	1	43	14	30	3	20	15	27	8
	11	3	25	0	9	5	10	0	14	0	13	1	6	6	21	1	21	2	19	1	22	5	46	5	41	16	71	6
	2	5	23	1	11	5	19	3	34	3	17	2	11	11	2	4	30	6	29	0	12	6	19	4	14	5	68	21
	13	8	22	0	14	5	17	0	27	3	17	17	23	2	31	1	19	22	9	3	27	5	38	1	5	0	5	1
	27	0	35	1	8	10	29	1	3	7	14	2	11	13	16	0	35	1	17	2	30	3	43	44	31	7	11	6
	23	7	51	0	16	5	17	2	14	7	9	3	9	12	7	0	14	16	21	3	9	11	4	2	17	2	4	5
	25	1	8	2	12	8	27	6	8	3	12	3	11	5	14	0	18	2	5	1	16	4	19	2	9	7	6	1
	10	4	9	0	13	2	26	3	17	3	18	4	16	1	12	1	28	4	16	2	10	1	27	0	20	5	82	17
	5	9	22	0	21	2	2	7	30	15	16	0	14	2	14	0	25	1	42	2	15	1	33	0	7	2	18	2
	27	0	17	1	16	8	26	11	18	2	14	4	21	6	17	1	14	6	16	0	29	2	14	10	16	6	19	14
	4	1	10	1	14	1	29	1	19	11	14	4	5	4	10	6	17	7	22	0	36	4	20	1	32	8	7	0
	4	1	42	7	11	3	16	0	42	4	8	8	5	12	24	1	17	5	35	1	33	4	33	2	1	0	6	2
	22	18	22	0	13	9	39	6	23	5	17	11	9	10	12	1	19	7	12	1	29	5	31	1	25	4	8	4
	10	4	10	6	13	1	15	2	6	0	11	12	15	4	26	0	16	7	17	1	8	0	16	4	17	14	7	2
	22	11			11	2													34	3								
	 																											
																												
	PERSON	PLACE	IDEA	THING	PERSONL	FICTION	POETRY	REVIEW	LOG	RECIPE	ESSAY	EVENT	DREAM	LEDE														
Upvotes	0.86	0.88	1	0.83	0.93	0.44	0.76	1	0.92	1	0.92	1	0.87	1														
 over 	1	0.76	0.95	1	0.95	0.92	0.64	0.85	1	0.85	0.95	1	0.89	0.74														
 total	0.56	0.89	0.97	0.95	0.75	0.85	0.65	0.92	0.92	0.82	0.73	0.76	0.82	0.71														
 votes	0.57	1	0.57	0.6	0.6	0.44	0.64	0.47	0.87	1	0.62	0.93	0.91	0.93														
	0.89	0.85	0.96	0.83	0.86	0.71	0.77	1	0.85	0.63	0.39	0.82	0.68	0.79														
	0.9	0.92	0.67	0.88	0.92	0.75	0.52	0.84	0.79	1	0.94	0.74	0.77	0.68														
	0.38	1	0.9	1	0.92	0.81	0.45	0.94	0.92	0.94	0.75	0.91	0.57	0.77														
	0.79	1	0.64	1	1	0.93	0.5	0.95	0.91	0.95	0.81	0.9	0.72	0.92														
	0.29	0.96	0.69	0.86	0.92	0.89	0.5	0.33	0.83	1	0.67	0.83	0.74	0.76														
	0.62	1	0.74	1	0.9	0.5	0.92	0.97	0.46	0.75	0.84	0.97	1	0.83														
	1	0.97	0.44	0.97	0.3	0.88	0.46	1	0.97	0.89	0.91	0.49	0.82	0.65														
	0.77	1	0.76	0.89	0.67	0.75	0.43	1	0.47	0.88	0.45	0.67	0.89	0.44														
	0.96	0.8	0.6	0.82	0.73	0.8	0.69	1	0.9	0.83	0.8	0.9	0.56	0.86														
	0.71	1	0.87	0.9	0.85	0.82	0.94	0.92	0.88	0.89	0.91	1	0.8	0.83														
	0.36	1	0.91	0.22	0.67	1	0.88	1	0.96	0.95	0.94	1	0.78	0.9														
	1	0.94	0.67	0.7	0.9	0.78	0.78	0.94	0.7	1	0.94	0.58	0.73	0.58														
	0.8	0.91	0.93	0.97	0.63	0.78	0.56	0.63	0.71	1	0.9	0.95	0.8	1														
	0.8	0.86	0.79	1	0.91	0.5	0.29	0.96	0.77	0.97	0.89	0.94	1	0.75														
	0.55	1	0.59	0.87	0.82	0.61	0.47	0.92	0.73	0.92	0.85	0.97	0.86	0.67														
	0.71	0.63	0.93	0.88	1	0.48	0.79	1	0.7	0.94	1	0.8	0.55	0.78														
	0.67		0.85							0.92																		
																												
Mean	0.72	0.92	0.78	0.86	0.81	0.73	0.63	0.88	0.81	0.91	0.81	0.86	0.79	0.78														
Stdev	0.21	0.1	0.16	0.18	0.17	0.18	0.18	0.19	0.15	0.09	0.17	0.15	0.13	0.14														
Median	0.77	0.95	0.79	0.89	0.88	0.78	0.64	0.95	0.86	0.94	0.87	0.91	0.8	0.77														
Max	1	1	1	1	1	1	0.94	1	1	1	1	1	1	1														
Min	0.29	0.63	0.44	0.22	0.3	0.44	0.29	0.33	0.46	0.63	0.39	0.49	0.55	0.44														
Range	0.71	0.38	0.56	0.78	0.7	0.56	0.65	0.67	0.54	0.37	0.61	0.51	0.45	0.56														
																												
																												
	Mean	Type		Stdev	Type		Median	Type		Max	Type		Min	Type		Range	Type											
	0.63	Poetry		0.09	Recipe		0.64	Poetry		0.94	Poetry 		0.22	Thing		0.37	Recipe											
	0.72	Person		0.1	Place		0.77	Lede		1	Dream		0.29	Person		0.38	Place											
	0.73	Fiction		0.13	Dream		0.77	Person		1	Essay		0.29	Poetry		0.45	Dream											
	0.78	Idea		0.14	Lede		0.78	Fiction		1	Event		0.3	Personl		0.51	Event											
	0.78	Lede		0.15	Event		0.79	Idea		1	Fiction		0.33	Review		0.54	Log 											
	0.79	Dream		0.15	Log		0.8	Dream		1	Idea		0.39	Essay		0.56	Fiction											
	0.81	Essay		0.16	Idea		0.86	Log		1	Lede		0.44	Fiction		0.56	Idea											
	0.81	Log		0.17	Essay		0.87	Essay		1	Log		0.44	Idea		0.56	Lede											
	0.81	Personl		0.17	Personl 	0.88	Personl		1	Person		0.44	Lede		0.61	Essay											
	0.86	Event		0.18	Fiction		0.89	Thing		1	Personl		0.46	Log		0.65	Poetry											
	0.86	Thing		0.18	Poetry		0.91	Event		1	Place		0.49	Event		0.67	Review											
	0.88	Review		0.18	Thing		0.94	Recipe		1	Recipe		0.55	Dream		0.7	Personl											
	0.91	Recipe		0.19	Review		0.95	Place		1	Review 		0.63	Place		0.71	Person											
	0.92	Place		0.21	Person		0.95	Review 		1	Thing		0.63	Recipe		0.78	Thing