Everything2
Near Matches
Ignore Exact
Full Text
Everything2

Manchester United

(thing) by BJuarez (1.7 wk) (print)   ?   (I like it!) 1 C! Tue Jun 06 2000 at 5:53:41

Manchester United started out as Newton Heath, formed in 1878. They changed their name to Manchester United in 1902.

They've won the English Premier League/Old First Division fifteen times, in 1908, 1911, 1952, 1956, 1957, 1965, 1967, 1993, 1994, 1996, 1997, 1999, 2000, 2001 and 2003.

They've won the FA Cup ten times, in 1909, 1948, 1963, 1977, 1983, 1985, 1990, 1994, 1996 and 1999.

They've won the League Cup once, in 1992.

They've won the European Cup/Champions League twice, in 1968 when they defeated Benfica of Portugal, and 1999 when they defeated Bayern Munich of Germany. They also won the European Cup Winners' Cup once: in 1991. They are also probably the most-loved and most-hated sports club in the world, and are currently managed by Alex Ferguson. New ownership as of 2005: Malcolm Glazer, owner of the Tampa Bay Buccaneers of the National Football League.

Historical league table:

Place Year and League                                GP  W  D  L  GF  GA PTS
  8th 1889-90 Football Alliance                      22  9  2 11  40  45  20
  9th 1890-91 Football Alliance                      22  7  3 12  37  55  17
  2nd 1891-92 Football Alliance                      22 12  7  3  69  33  31
***Elected into Old First Division***
 16th 1892-93 Old First Division                     30  6  6 18  50  85  18
***Maintained status after test matches¹ (Small Heath 1, Newton Heath 1; 
Newton Heath 5, Small Heath 2)***
 16th 1893-94 Old First Division                     30  6  2 22  36  72  14
***Relegated after test match (Liverpool 2, Newton Heath 0)***
  3rd 1894-95 Old Second Division                    30 15  8  7  78  44  38
***Not promoted after test match (Stoke City 3, Newton Heath 0)***
  6th 1895-96 Old Second Division                    30 15  3 12  66  57  33
  2nd 1896-97 Old Second Division                    30 17  5  8  56  34  39
***Not promoted after test matches (Burnley 2, Newton Heath 0; Newton Heath 2, 
Burnley 0; Newton Heath 1, Sunderland 1; Sunderland 2, Newton Heath 0)***
  4th 1897-98 Old Second Division                    30 16  6  8  64  35  38
  4th 1898-99 Old Second Division                    34 19  5 10  67  43  43
  4th 1899-00 Old Second Division                    34 20  4 10  63  27  44
 10th 1900-01 Old Second Division                    34 14  4 16  42  38  32
 15th 1901-02 Old Second Division                    34 11  6 17  38  53  28
***Changed name to Manchester United***
  5th 1902-03 Old Second Division                    34 15  8 11  53  38  38
  3rd 1903-04 Old Second Division                    34 20  8  6  65  33  48
  3rd 1904-05 Old Second Division                    34 24  5  5  81  30  53
  2nd 1905-06 Old Second Division                    38 28  6  4  90  28  62
***Promoted to Old First Division***
  8th 1906-07 Old First Division                     38 17  8 13  53  56  42
  1st 1907-08 Old First Division                     38 23  6  9  81  48  52
 13th 1908-09 Old First Division                     38 15  7 16  58  68  37
  5th 1909-10 Old First Division                     38 19  7 12  69  61  45
  1st 1910-11 Old First Division                     38 22  8  8  72  40  52
 13th 1911-12 Old First Division                     38 13 11 14  45  60  37
  4th 1912-13 Old First Division                     38 19  8 11  69  43  46
 14th 1913-14 Old First Division                     38 15  6 17  52  62  36
 18th 1914-15 Old First Division                     38  9 12 17  46  62  30
***League cancelled due to WWI***
 12th 1919-20 Old First Division                     42 13 14 15  54  50  40
 13th 1920-21 Old First Division                     42 15 10 17  64  68  40
 22nd 1921-22 Old First Division                     42  8 12 22  41  73  28
***Relegated to Old Second Division
  4th 1922-23 Old Second Division                    42 17 14 11  51  36  48
 14th 1923-24 Old Second Division                    42 13 14 15  52  44  40
  2nd 1924-25 Old Second Division                    42 23 11  8  57  23  57
***Promoted to Old First Division***
  9th 1925-26 Old First Division                     42 19  6 17  66  73  44
 15th 1926-27 Old First Division                     42 13 14 15  52  64  40
 18th 1927-28 Old First Division                     42 16  7 19  72  80  39
 12th 1928-29 Old First Division                     42 14 13 15  66  76  41
 17th 1929-30 Old First Division                     42 15  8 19  67  88  38
 22nd 1930-31 Old First Division                     42  7  8 27  53 115  22
***Relegated to Old Second Division***
 12th 1931-32 Old Second Division                    42 17  8 17  71  72  42
  6th 1932-33 Old Second Division                    42 15 13 14  71  68  43
 20nd 1933-34 Old Second Division                    42 14  6 22  59  85  34
  5th 1934-35 Old Second Division                    42 23  4 15  76  55  50
  1st 1935-36 Old Second Division                    42 22 12  8  85  43  56
***Promoted to Old First Division***
 21st 1936-37 Old First Division                     42 10 12 20  55  78  32
***Relegated to Old Second Division***
  2nd 1937-38 Old Second Division                    42 22  9 11  82  50  53
***Promoted to Old First Division***
 14th 1938-39 Old First Division                     42 11 16 15  57  65  38
***League cancelled due to WWII***
  2nd 1946-47 Old First Division                     42 22 12  8  95  54  56
***Lost title on goal average***
  2nd 1947-48 Old First Division                     42 19 14  9  81  48  52
  2nd 1948-49 Old First Division                     42 21 11 10  77  44  53
  4th 1949-50 Old First Division                     42 18 14 10  69  44  50
  2nd 1950-51 Old First Division                     42 24  8 10  74  40  56
  1st 1951-52 Old First Division                     42 23 11  8  95  52  57
  8th 1952-53 Old First Division                     42 18 10 14  69  72  46
  4th 1953-54 Old First Division                     42 18 12 12  73  58  48
  5th 1954-55 Old First Division                     42 20  7 15  84  74  47
  1st 1955-56 Old First Division                     42 25 10  7  83  51  60
  1st 1956-57 Old First Division                     42 28  8  6 103  54  64
  9th 1957-58 Old First Division                     42 16 11 15  85  75  43
  2nd 1958-59 Old First Division                     42 24  7 11 103  66  55
  7th 1959-60 Old First Division                     42 19  7 16 102  80  45
  7th 1960-61 Old First Division                     42 18  9 15  88  76  45
 15th 1961-62 Old First Division                     42 15  9 18  72  75  39
 19th 1962-63 Old First Division                     42 12 10 20  67  81  34
  2nd 1963-64 Old First Division                     42 23  7 12  90  62  53
  1st 1964-65 Old First Division                     42 26  9  7  89  39  61
***Won League Championship on goal average***
  4th 1965-66 Old First Division                     42 18 15  9  84  59  51
  1st 1966-67 Old First Division                     42 24 12  6  84  45  60
  2nd 1967-68 Old First Division                     42 24  8 10  89  55  56
 11th 1968-69 Old First Division                     42 15 12 15  57  53  42
  8th 1969-70 Old First Division                     42 14 17 11  66  61  45
  8th 1970-71 Old First Division                     42 16 11 15  65  66  43
  8th 1971-72 Old First Division                     42 19 10 13  69  61  48
 18th 1972-73 Old First Division                     42 12 13 17  44  60  38
 21st 1973-74 Old First Division                     42 10 12 20  38  48  32
***Relegated to Old Second Division***
  1st 1974-75 Old Second Division                    42 26  9  7  66  30  61
***Promoted to Old First Division***
  3rd 1975-76 Old First Division                     42 23 10  9  68  42  56
  6th 1976-77 Old First Division                     42 18 11 13  71  62  47
 10th 1977-78 Old First Division                     42 16 10 16  67  63  42
  9th 1978-79 Old First Division                     42 15 15 12  60  63  45
  2nd 1979-80 Old First Division                     42 24 10  8  65  35  58
  8th 1980-81 Old First Division                     42 15 18  9  51  36  48
***Wins went from being worth two points to being worth three***
  3rd 1981-82 Old First Division                     42 22 12  8  59  29  78
  3rd 1982-83 Old First Division                     42 19 13 10  56  38  70
  4th 1983-84 Old First Division                     42 20 14  8  71  41  74
  4th 1984-85 Old First Division                     42 22 10 10  77  47  76
  4th 1985-86 Old First Division                     42 22 10 10  70  36  76
 11th 1986-87 Old First Division                     42 14 14 14  52  45  56
  2nd 1987-88 Old First Division                     40 23 12  5  71  38  81
 11th 1988-89 Old First Division                     38 13 12 13  45  35  51
 13th 1989-90 Old First Division                     38 13  9 16  46  47  48
  6th 1990-91 Old First Division                     38 16 12 10  58  45  59
***One point deducted for players fighting against Arsenal***
  2nd 1991-92 Old First Division                     42 21 15  6  63  33  78
***Founding member of the English Premier League***
  1st 1992-93 English Premier League                 42 24 12  6  67  31  84
  1st 1993-94 English Premier League                 42 27 11  4  80  38  92
  2nd 1994-95 English Premier League                 42 26 10  6  77  28  88
  1st 1995-96 English Premier League                 38 25  7  6  73  35  82
  1st 1996-97 English Premier League                 38 21 12  5  76  44  75
  2nd 1997-98 English Premier League                 38 23  8  7  73  26  77
  1st 1998-99 English Premier League                 38 22 13  3  80  37  79
  1st 1999-00 English Premier League                 38 28  7  3  97  45  91
  1st 2000-01 English Premier League                 38 24  8  6  79  31  80
  3rd 2001-02 English Premier League                 38 24  5  9  87  45  77
  1st 2002-03 English Premier League                 38 25  8  5  74  34  83
  3rd 2003-04 English Premier League                 38 23  6  9  64  35  75
  3rd 2004-05 English Premier League                 38 22 11  5  58  26  77

¹: Test matches were used early in football's history to decide what teams 
were promoted and relegated.

printable version
chaos

English Premier League Munich Air Disaster David Beckham The Observer 100 Greatest (UK) TV Moments
Yous are all f***ing idiots Arsenal Rupert Murdoch Leeds United
Exeter City You'll never win anything with kids Andrei Kanchelskis Roy Keane
Champions League New York Yankees Manchester City The Ferguson Reflex
Things not to say in Scotland LeBron James Rosenborg Ballklub Football is such a simple game
Football Ooh Aah Chants Britt Eric Cantona
Y'know, if you log in, you can write something here, or contact authors directly on the site. Create a New User if you don't already have an account.
  Epicenter
Login
Password

password reminder
register

Everything2 Help

Cool Staff Picks
Look at this mess the Death Borg made!
The best thing since sliced bread
Does porn increase the self-perceived value of pussy?
The human body as proof for evolution
Organ
hedgehog
Welcome to Spectre
Star Trek Episodes
Confessions of a Pastry Whore
comic book
¡MULTIPLE ORGANISMS!
Dead Sea Scrolls
Schrödinger's Cat
The humiliation of Richard Nequell
New Writeups
antigravpussy
One fly amonst many(person)
sam512
Moon Base Shackleton, 1978(fiction)
Pavlovna
toy boy(person)
XWiz
tear jerker(review)
Heitah
Anarchy is Order(idea)
jessicaj
July 26, 2008(dream)
Berek
ABBA(person)
devolution
k-hole(place)
Nadine_2
The Sound Of Madness(review)
Twin Eclipse
Conversations with God: An Uncommon Dialogue(idea)
SwimmingMonkey
Conversations with Fo Fo, the Loneliest dog in Purgatory(fiction)
locke baron
lynx(thing)
Simulacron3
Reality, Dimensions and the Natural Ontology(essay)
SubSane
Making Love to a 9-Foot Woman(person)
Ouzo
Thoughts(idea)
This page courtesy of The Everything Development Company