Everything2
Near Matches
Ignore Exact
Full Text
Everything2

Leicester City

created by BJuarez

(thing) by BJuarez (1.7 wk) (print)   ?   (I like it!) Tue Feb 29 2000 at 14:25:39

English Football club in the English Premier League. Nicknamed the Foxes, they play their home matches at Filbert Street. Started off as Leicester Fosse, changing its name in 1919.

Historical league table:

Place Year and League                                GP  W  D  L  GF  GA PTS
 11th 1891-92   Midland League                       20  5  3 12  21  56  13
  4th 1892-93   Midland League                       24 12  3  9  50  37  27
  2nd 1893-94   Midland League                       20 15  2  3  49  13  32
***Elected to join Old Second Division***
  4th 1894-95   Old Second Division                  30 15  8  7  72  53  38
  8th 1895-96   Old Second Division                  30 14  4 12  57  44  32
  9th 1896-97   Old Second Division                  30 13  4 13  59  56  30
  7th 1897-98   Old Second Division                  30 13  7 10  46  35  33
  3rd 1898-99   Old Second Division                  34 18  9  7  64  42  35
  5th 1899-00   Old Second Division                  34 17  9  8  53  36  43
 11th 1900-01   Old Second Division                  34 11 10 13  39  37  32
 14th 1901-02   Old Second Division                  34 12  5 17  38  56  29
 15th 1902-03   Old Second Division                  34 10  8 16  41  65  28
 18th 1903-04   Old Second Division                  34  6 10 18  42  82  22
 14th 1904-05   Old Second Division                  34 11  7 16  40  55  29
  7th 1905-06   Old Second Division                  38 15 12 11  53  48  42
  3rd 1906-07   Old Second Division                  38 20  8 10  62  39  48
  2nd 1907-08   Old Second Division                  38 21 10  7  72  47  52
***Promoted to Old First Division***
 20th 1908-09   Old First Division                   38  8  9 21  54 102  25
***Relegated to Old Second Division***
  5th 1909-10   Old Second Division                  38 20  4 14  79  58  44
 15th 1910-11   Old Second Division                  38 14  5 19  52  62  33
 10th 1911-12   Old Second Division                  38 15  7 16  49  66  37
 15th 1912-13   Old Second Division                  38 13  7 18  50  65  33
 18th 1913-14   Old Second Division                  38 11  4 23  45  61  26
 19th 1914-15   Old Second Division                  38 10  4 24  47  88  24
***League cancelled due to WWI, changed name to Leicester City***
 14th 1919-20   Old Second Division                  42 15 10 17  41  61  40
 12th 1920-21   Old Second Division                  42 12 16 14  39  46  40
  9th 1921-22   Old Second Division                  42 14 17 11  39  34  45
  3rd 1922-23   Old Second Division                  42 21  9 12  65  44  51
***Missed promotion on goal average***
 12th 1923-24   Old Second Division                  42 17  8 17  64  54  42
  1st 1924-25   Old Second Division                  42 24 11  7  90  32  59
***Promoted to Old First Division*** 
 17th 1925-26   Old First Division                   42 14 10 18  70  80  38
  7th 1926-27   Old First Division                   42 17 12 13  85  70  46
  3rd 1927-28   Old First Division                   42 18 12 12  96  72  48
  2nd 1928-29   Old First Division                   42 21  9 12  96  67  52
  8th 1929-30   Old First Division                   42 17  9 16  86  90  43
 16th 1930-31   Old First Division                   42 16  6 20  80  95  38
 19th 1931-32   Old First Division                   42 15  7 20  74  94  37
 19th 1932-33   Old First Division                   42 11 13 18  75  89  35
 17th 1933-34   Old First Division                   42 14 11 17  59  74  39
 21st 1934-35   Old First Division                   42 12  9 21  61  86  33
***Relegated to Old Second Division***
  6th 1935-36   Old Second Division                  42 19 10 13  79  57  48
  1st 1936-37   Old Second Division                  42 24  8 10  89  57  56
***Promoted to Old First Division***
 16th 1937-38   Old First Division                   42 14 11 17  54  75  39
 22nd 1938-39   Old First Division                   42  9 11 22  48  82  29
***1939-40 season abandoned due to WWII, relegated to Old Second Division***
  9th 1946-47   Old Second Division                  42 18  7 17  69  64  43
  9th 1947-48   Old Second Division                  42 16 11 15  60  57  43
 19th 1948-49   Old Second Division                  42 10 16 16  62  79  36
 15th 1949-50   Old Second Division                  42 12 15 15  55  65  39
 14th 1950-51   Old Second Division                  42 15 11 16  68  58  41
  5th 1951-52   Old Second Division                  42 19  9 14  78  64  47
  5th 1952-53   Old Second Division                  42 18 12 12  89  74  48
  1st 1953-54   Old Second Division                  42 23 10  9  97  60  56
***Promoted to Old First Division, champions on goal average***
 21st 1954-55   Old First Division                   42 12 11 19  74  86  35
***Relegated to Old Second Division***
  5th 1955-56   Old Second Division                  42 21  6 15  94  78  48
  1st 1956-57   Old Second Division                  42 25 11  6 109  67  61
***Promoted to Old First Division***
 18th 1957-58   Old First Division                   42 14  5 23  91 112  33
 19th 1958-59   Old First Division                   42 11 10 21  67  98  32
 12nd 1959-60   Old First Division                   42 13 13 16  66  75  39
  6th 1960-61   Old First Division                   42 18  9 15  87  70  45
 14th 1961-62   Old First Division                   42 17  6 19  72  71  40
  4th 1962-63   Old First Division                   42 20 12 10  79  53  52
 11th 1963-64   Old First Division                   42 16 11 15  61  58  43
 18th 1964-65   Old First Division                   42 11 13 18  69  85  35
  7th 1965-66   Old First Division                   42 21  7 14  80  65  49
  8th 1966-67   Old First Division                   42 18  8 16  78  71  44
 13th 1967-68   Old First Division                   42 13 12 17  64  69  38
 21st 1968-69   Old First Division                   42  9 12 21  39  68  30
***Relegated to Old Second Division***
  3rd 1969-70   Old Second Division                  42 19 13 10  64  50  51
  1st 1970-71   Old Second Division                  42 23 13  6  57  30  59
***Promoted to Old First Division***
 12th 1971-72   Old First Division                   42 13 13 16  41  46  39
 16th 1972-73   Old First Division                   42 10 17 15  40  46  37
  9th 1973-74   Old First Division                   42 13 16 13  51  41  42
 18th 1974-75   Old First Division                   42 12 12 18  46  60  36
  7th 1975-76   Old First Division                   42 13 19 10  48  51  45
 11th 1976-77   Old First Division                   42 12 18 12  47  60  42
 22nd 1977-78   Old First Division                   42  5 12 25  26  70  22
***Relegated to Old Second Division***
 17th 1978-79   Old Second Division                  42 10 17 15  43  52  37
  1st 1979-80   Old Second Division                  42 21 13  8  58  38  55
***Promoted to Old First Division***
 21st 1980-81   Old First Division                   42 13  6 23  40  67  32
***Relegated to Old Second Division, wins worth three points***
  8th 1981-82   Old Second Division                  42 18 12 12  56  48  66
  3rd 1982-83   Old Second Division                  42 20 10 12  72  44  70
***Promoted to Old First Division***
 15th 1983-84   Old First Division                   42 13 12 17  65  68  51
 15th 1984-85   Old First Division                   42 15  6 21  65  73  51
 19th 1985-86   Old First Division                   42 10 12 20  54  76  42
 20th 1986-87   Old First Division                   42 11  9 22  54  76  42
***Relegated to Old Second Division***
 13th 1987-88   Old Second Division                  44 16 11 17  62  61  59
 15th 1988-89   Old Second Division                  46 13 16 17  56  63  55
 13th 1989-90   Old Second Division                  46 15 14 17  67  79  59
 22nd 1990-91   Old Second Division                  46 14  8 24  60  83  50
  4th 1991-92   Old Second Division                  46 23  8 15  62  55  77
***Lost in Promotion Playoff Final to Blackburn Rovers***
  6th 1992-93   Old First Division                   46 22 10 14  71  64  76
***Lost in Promotion Playoff Final to Swindon Town, English Premier League forms***
  4th 1993-94   First Division                       46 19 16 11  72  59  73
***Beat Derby County in Promotion Playoff Final, gain promotion to English Premier
League***
 21st 1994-95   English Premier League               42  6 11 25  45  80  29
***Relegated to First Division***
  5th 1995-96   First Division                       46 19 14 13  66  60  71
***Beat Crystal Palace in Promotion Playoff Final, gain promotion to English Premier
League***
  9th 1996-97   English Premier League               38 12 11 15  46  54  47
 10th 1997-98   English Premier League               38 13 14 11  51  41  53
 10th 1998-99   English Premier League               38 12 13 13  40  46  49
  8th 1999-00   English Premier League               38 16  7 15  55  55  55
 13th 2000-01   English Premier League               38 14  6 18  39  51  48
 20th 2001-02   English Premier League               38  5 13 20  30  64  28
***Relegated to First Division

printable version
chaos

Ooh Aah Chants Blackburn Rovers English Premier League Fulham
Premiership Kid Creole and the Coconuts Exeter City
Y'know, if you log in, you can write something here, or contact authors directly on the site. Create a New User if you don't already have an account.
  Epicenter
Login
Password

password reminder
register

Everything2 Help

Cool Staff Picks
Nodes your grandpa would have liked:
S.J. Perelman
Zen and the Art of Motorcycle Maintenance
Taoist alchemy
Statue of Liberty
How conflict builds
E2 lyrics noding standard
Paul Simon
Deacon Blues
My correspondence with the Westboro Baptist Church
May 24, 2006
The ringing has been drowned out by voices
Camel
Three Gold Coins
New Writeups
sam512
Moon Base Shackleton, 1978(fiction)
Pavlovna
toy boy(person)
XWiz
tear jerker(review)
Heitah
Anarchy is Order(idea)
jessicaj
July 26, 2008(dream)
Berek
ABBA(person)
devolution
k-hole(place)
Nadine_2
The Sound Of Madness(review)
Twin Eclipse
Conversations with God: An Uncommon Dialogue(idea)
SwimmingMonkey
Conversations with Fo Fo- the Loneliest dog in Purgatory(fiction)
locke baron
lynx(thing)
Simulacron3
Reality, Dimensions and the Natural Ontology(essay)
SubSane
Making Love to a 9-Foot Woman(person)
Ouzo
Thoughts(idea)
antigravpussy
I fall silent, listening. The breadcrumbs are talking about us(person)
E2 is a by-product of the existence of The Everything Development Company